Jump to content

Recommended Posts

Posted

The big thing that stands out is no WR's in the 1st and the lack of SS's taken, as well a C's.

2008 NFL Draft

Round 1 2 3 4 5 6 7

QB 2 2 1 0 4 2 2 13

HB 5 2 3 1 3 5 4 23

FB 0 0 1 0 2 0 1 4

WR 0 10 5 5 2 6 7 35

TE 1 3 3 3 2 2 2 16

OT 7 1 2 6 2 2 6 26

OG 1 1 2 1 1 1 2 9

C 0 0 0 0 0 2 0 2

OL 0 0 0 1 0 0 2 3

DE 5 4 2 2 0 4 5 22

DT 2 1 4 2 5 2 1 17

DL 0 0 0 1 0 0 0 1

OLB 1 1 6 3 5 3 4 23

ILB 0 0 0 0 0 2 0 2

LB 1 1 0 1 1 1 1 6

CB 5 4 4 8 4 1 2 28

FS 1 1 2 1 0 4 1 10

SS 0 0 0 0 0 0 0 0

S 0 0 1 1 0 0 2 4

DB 0 1 0 0 0 1 2 4

K 0 0 0 0 0 1 1 2

P 0 0 0 0 0 1 0 1

LS 0 0 0 0 0 1 0 1

31 32 36 36 31 41 45 252

QB'S RB'S WR'S TE'S OL

13 27 35 16 40

DL LB'S DB'S K'S LS'S

40 31 46 3 1

×
×
  • Create New...