Jump to content

Bills pick 10th in 2009 Draft if 49ers and Bolts win


COACH85

Recommended Posts

  • Replies 81
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Lauranitis is not going high in the draft, maybe mid to late first round. He makes plays at the college level but he is a little undersized and lacking strength at the NFL level.

 

sounds like a certain product of the Big 10 who's currently playing MLB for the Bills...

Link to comment
Share on other sites

SO glad we beat denver in a meaningless game. :unsure:

 

What? You would rather lose for draft position? We would have taken Whitner at 9 or 10 too <_< Always always always value any win (much less a road win against a first place team fighting for their lives) shared among the 35 guys coming back next year than a couple of slots in the draft roll of the dice imperfect science. I know we all would have rather had Peppers than Mike Williams, but that is almost never the case, and even those "Reggie Bush Bowls" don't work out as planned and are never worth losing. Winning matters, I am mad we didn't win today which would have been "meaningless" in your eyes as well. Can't lose your way to the Super Bowl...ask the Lions...

Link to comment
Share on other sites

And just WHO told you that?

 

2008 League Standings

NFL W L T PCT PF PA STRK DIV CONF

*- Tennessee 13 3 0 .813 375 234 Lost 1 4-2 9-3

z- Pittsburgh 12 4 0 .750 347 223 Won 1 6-0 10-2

z- Carolina 12 4 0 .750 414 329 Won 1 4-2 8-4

y- Indianapolis 12 4 0 .750 377 298 Won 9 4-2 10-2

*- NY Giants 12 4 0 .750 427 294 Lost 1 4-2 9-3

z- Miami 11 5 0 .688 345 317 Won 5 4-2 8-4

y- Baltimore 11 5 0 .688 385 244 Won 2 4-2 8-4

y- Atlanta 11 5 0 .688 391 325 Won 3 3-3 8-4

New England 11 5 0 .688 410 309 Won 4 4-2 7-5

z- Minnesota 10 6 0 .625 379 333 Won 1 4-2 8-4

y- Philadelphia 9 6 1 .594 416 289 Won 1 2-4 7-5

z- Arizona 9 7 0 .563 427 426 Won 1 6-0 7-5

Tampa Bay 9 7 0 .563 361 323 Lost 4 3-3 8-4

NY Jets 9 7 0 .563 405 356 Lost 2 4-2 7-5

Chicago 9 7 0 .563 375 350 Lost 1 4-2 7-5

Dallas 9 7 0 .563 362 365 Lost 2 3-3 7-5

San Diego 8 8 0 .500 439 347 Won 4 5-1 7-5

Washington 8 8 0 .500 265 296 Lost 1 3-3 7-5

Denver 8 8 0 .500 370 448 Lost 3 3-3 5-7

New Orleans 8 8 0 .500 463 393 Lost 1 2-4 5-7

Houston 8 8 0 .500 366 394 Won 1 2-4 5-7

San Francisco 7 9 0 .438 339 381 Won 2 3-3 5-7

Buffalo 7 9 0 .438 336 342 Lost 1 0-6 5-7 <<-- 10th place

Green Bay 6 10 0 .375 419 380 Won 1 4-2 5-7

Oakland 5 11 0 .313 263 388 Won 2 2-4 4-8

Jacksonville 5 11 0 .313 302 367 Lost 2 2-4 3-9

Cincinnati 4 11 1 .281 204 364 Won 3 1-5 3-9

Seattle 4 12 0 .250 294 392 Lost 1 3-3 3-9

Cleveland 4 12 0 .250 232 350 Lost 6 1-5 3-9

Kansas City 2 14 0 .125 291 440 Lost 4 2-4 2-10

St. Louis 2 14 0 .125 232 465 Lost 10 0-6 2-10

Detroit 0 16 0 .000 268 517 Lost 16 0-6 0-12

 

http://sports.espn.go.com/nfl/standings?se...mp;seasonType=2

Link to comment
Share on other sites

2008 League Standings

NFL W L T PCT PF PA STRK DIV CONF

*- Tennessee 13 3 0 .813 375 234 Lost 1 4-2 9-3

z- Pittsburgh 12 4 0 .750 347 223 Won 1 6-0 10-2

z- Carolina 12 4 0 .750 414 329 Won 1 4-2 8-4

y- Indianapolis 12 4 0 .750 377 298 Won 9 4-2 10-2

*- NY Giants 12 4 0 .750 427 294 Lost 1 4-2 9-3

z- Miami 11 5 0 .688 345 317 Won 5 4-2 8-4

y- Baltimore 11 5 0 .688 385 244 Won 2 4-2 8-4

y- Atlanta 11 5 0 .688 391 325 Won 3 3-3 8-4

New England 11 5 0 .688 410 309 Won 4 4-2 7-5

z- Minnesota 10 6 0 .625 379 333 Won 1 4-2 8-4

y- Philadelphia 9 6 1 .594 416 289 Won 1 2-4 7-5

z- Arizona 9 7 0 .563 427 426 Won 1 6-0 7-5

Tampa Bay 9 7 0 .563 361 323 Lost 4 3-3 8-4

NY Jets 9 7 0 .563 405 356 Lost 2 4-2 7-5

Chicago 9 7 0 .563 375 350 Lost 1 4-2 7-5

Dallas 9 7 0 .563 362 365 Lost 2 3-3 7-5

San Diego 8 8 0 .500 439 347 Won 4 5-1 7-5

Washington 8 8 0 .500 265 296 Lost 1 3-3 7-5

Denver 8 8 0 .500 370 448 Lost 3 3-3 5-7

New Orleans 8 8 0 .500 463 393 Lost 1 2-4 5-7

Houston 8 8 0 .500 366 394 Won 1 2-4 5-7

San Francisco 7 9 0 .438 339 381 Won 2 3-3 5-7

Buffalo 7 9 0 .438 336 342 Lost 1 0-6 5-7

Green Bay 6 10 0 .375 419 380 Won 1 4-2 5-7

Oakland 5 11 0 .313 263 388 Won 2 2-4 4-8

Jacksonville 5 11 0 .313 302 367 Lost 2 2-4 3-9

Cincinnati 4 11 1 .281 204 364 Won 3 1-5 3-9

Seattle 4 12 0 .250 294 392 Lost 1 3-3 3-9

Cleveland 4 12 0 .250 232 350 Lost 6 1-5 3-9

Kansas City 2 14 0 .125 291 440 Lost 4 2-4 2-10

St. Louis 2 14 0 .125 232 465 Lost 10 0-6 2-10

Detroit 0 16 0 .000 268 517 Lost 16 0-6 0-12

How did you get THIS inside info?

Link to comment
Share on other sites

Mitch & Murray

 

Funny part is, you guys quote GG / Glen Ross and don't realize that Baldwin put his keys down and said I have a $70,000 BMW sitting outside what are you driving?

 

He basically slapped the crew for questioning him. I bring it up to razz you guys and all the limp dick's go postal. Get a life or a real job if you can't get jabbed on here and deal with it.

Link to comment
Share on other sites

Funny part is, you guys quote GG / Glen Ross and don't realize that Baldwin put his keys down and said I have a $70,000 BMW sitting outside what are you driving?

 

He basically slapped the crew for questioning him. I bring it up to razz you guys and all the limp dick's go postal. Get a life or a real job if you can't get jabbed on here and deal with it.

 

I live in manhattan, I don't need to brag about what I make to make myself more believable on the internet

Link to comment
Share on other sites

I live in manhattan, I don't need to brag about what I make to make myself more believable on the internet

 

Agreed, so if I jab about my ride people shouldn't try to pull out their man card to show how much I upset them. Get a set.

I never bragged about what I made, just what I drive.

Link to comment
Share on other sites

Interestingly, by losing we are rotating with S.F. in each round, so essentially we draft 10th in the first round, then 11th in the second round, then 10th again in the third round and so forth. If we had gone 8-8, we'd have rotated with Denver, Houston, New Orleans, and Washington. Talent wise this should provide better position, hence, better players! Let's hope!!!

Link to comment
Share on other sites

×
×
  • Create New...