Jump to content

For all of us "old timers" who hate Miami


Recommended Posts

i understand that. i was responding to the quoted post that alluded to the rivalry being boring in the 80s and 90s.

 

yeah we dominated, but not over a poor team.

 

Those Fin teams featuring Karim Abdul-Jabar were surely something to be reckoned with. :lol:

 

From 1988-1996, we beat the Dolphins 14 times.

 

Yeah, it was great for us; but I still don't call it much of a rivalry.

 

I hate the Patriots and probably even the Jets more than I do the Dolphins.

Link to comment
Share on other sites

From 1988-1996, we beat the Dolphins 14 times.

 

Yeah, it was great for us; but I still don't call it much of a rivalry.

 

I hate the Patriots and probably even the Jets more than I do the Dolphins.

 

 

Why are you cherry picking the Bills "glory years" *SNICKER*?

 

I think the Patriots and the Jets rank far above the Bills as rivals... and most Miami fans would agree. The Bills have always been lovable losers as far as Miami fans are concerned.... although the period you mention did engender some mild hate. However, the failure of the:

 

Boy

I

Love

Losing

Superbowls

 

to actually win a championship really dampened that. lol

 

Here's the all time series:

 

MIAMI 51, BUFFALO 37 (1 tie)

09/19/66 -- at Buffalo 58, Miami 24

11/06/66 -- Buffalo 29, at Miami 0

11/05/67 -- at Buffalo 35, Miami 13

11/26/67 -- at Miami 17, Buffalo 14

10/12/68 -- at Miami 14, Buffalo 14 (tie)

11/10/68 -- Miami 21, at Buffalo 17

10/26/69 -- at Miami 24, Buffalo 6

11/16/69 -- at Buffalo 28, Miami 3

10/18/70 -- Miami 33, at Buffalo 14

12/20/70 -- at Miami 45, Buffalo 7

09/26/71 -- Miami 29, at Buffalo 14

11/07/71 -- at Miami 34, Buffalo 0

10/22/72 -- at Miami 24, Buffalo 23

11/05/72 -- Miami 30, at Buffalo 16

10/21/73 -- at Miami 27, Buffalo 6

11/18/73 -- Miami 17, at Buffalo 0

09/22/74 -- Miami 24, at Buffalo 16

11/17/74 -- at Miami 35, Buffalo 28

10/26/75 -- Miami 35, at Buffalo 30

12/07/75 -- at Miami 31, Buffalo 21

09/13/76 -- Miami 30, at Buffalo 21

12/05/76 -- at Miami 45, Buffalo 27

09/18/77 -- Miami 13, at Buffalo 0

12/17/77 -- at Miami 31, Buffalo 14

09/17/78 -- at Miami 31, Buffalo 24

11/12/78 -- Miami 25, at Buffalo 24

09/02/79 -- Miami 9, at Buffalo 7

10/14/79 -- at Miami 17, Buffalo 7

09/07/80 -- at Buffalo 17, Miami 7

10/19/80 -- at Miami 17, Buffalo 14

10/21/81 -- at Buffalo 31, Miami 21

12/19/81 -- at Miami 16, Buffalo 6

11/21/82 -- Miami 9, at Buffalo 7

12/27/82 -- at Miami 27, Buffalo 10

09/04/83 -- Miami 12, at Buffalo 0

10/09/83 -- Buffalo 38, at Miami 35 (OT)

09/17/84 -- Miami 21, at Buffalo 17

10/28/84 -- at Miami 38, Buffalo 7

11/24/85 -- Miami 23, at Buffalo 14

12/22/85 -- at Miami 28, Buffalo 0

10/12/86 -- at Miami 27, Buffalo 14

11/16/86 -- Miami 34, at Buffalo 24

10/25/87 -- Buffalo 34, at Miami 31 (OT)

11/29/87 -- at Buffalo 27, Miami 0

09/11/88 -- at Buffalo 9, Miami 6

11/14/88 -- Buffalo 31, at Miami 6

09/10/89 -- Buffalo 27, at Miami 24

10/29/89 -- at Buffalo 31, Miami 17

09/16/90 -- at Miami 30, Buffalo 7

12/23/90 -- at Buffalo 24, Miami 14

01/12/91 -- *at Buffalo 44, Miami 34

09/01/91 -- at Buffalo 35, Miami 31

11/18/91 -- Buffalo 41, at Miami 27

10/04/92 -- Miami 37, at Buffalo 10

11/16/92 -- Buffalo 26, at Miami 20

01/17/93 -- **Buffalo 29, at Miami 10

09/26/93 -- Miami 22, at Buffalo 13

12/19/93 -- Buffalo 47, at Miami 34

10/09/94 -- at Buffalo 21, Miami 11

12/04/94 -- Buffalo 42, at Miami 31

10/29/95 -- at Miami 23, Buffalo 6

12/17/95 -- at Buffalo 23, Miami 20

12/30/95 -- *at Buffalo 37, Miami 22

10/13/96 -- Miami 21, at Buffalo 7

12/16/96 -- at Miami 16, Buffalo 14

11/02/97 -- at Buffalo 9, Miami 6

11/17/97 -- at Miami 30, Buffalo 13

09/13/98 -- at Miami 13, Buffalo 7

11/01/98 -- at Buffalo 30, Miami 24

01/02/99 -- *at Miami 24, Buffalo 17

10/04/99 -- Buffalo 23, at Miami 18

11/14/99 -- at Buffalo 23, Miami 3

10/08/00 -- at Miami 22, Buffalo 13

12/03/00 -- Miami 33, at Buffalo 6

11/25/01 -- Miami 34, at Buffalo 27

01/06/02 -- at Miami 34, Buffalo 7

10/20/02 -- Buffalo 23, at Miami 10

12/01/02 -- at Buffalo 38, Miami 21

09/21/03 -- at Miami 17, Buffalo 7

12/21/03 -- Miami 20, at Buffalo 3

10/17/04 -- at Buffalo 20, Miami 13

12/05/04 -- Buffalo 42, at Miami 32

10/09/05 -- at Buffalo 20, Miami 14

12/04/05 -- at Miami 24, Buffalo 23

09/17/06 -- Buffalo 16, at Miami 6

12/04/06 -- at Buffalo 21, Miami 0

11/11/07 -- Buffalo 13, at Miami 10

12/09/07 -- at Buffalo 38, Miami 17

10/26/08 -- at Miami 25, Buffalo 16

Link to comment
Share on other sites

If some of you guys lived through the Bills/Dolphins series in the 1970's, you would understand.

 

Also, if you were at the game that we finally beat them at Rich Stadium and went on the field after the game, you would understand.

Link to comment
Share on other sites

Why are you cherry picking the Bills "glory years" *SNICKER*?

 

I think the Patriots and the Jets rank far above the Bills as rivals... and most Miami fans would agree. The Bills have always been lovable losers as far as Miami fans are concerned.... although the period you mention did engender some mild hate.

 

I only cherry picked those stats because I was just talking about the late 80's-90's--the time when some of us age 30 and under started following football.

 

I have no doubt that if you are older and were around in the 70s, then this rivalry is bigger. But my point I guess is that for us "younger" fans, it's not much of a rivalry.

 

All I know is I hate the Patriots about 10 times more than I do the Dolphins.

Link to comment
Share on other sites

I only cherry picked those stats because I was just talking about the late 80's-90's--the time when some of us age 30 and under started following football.

 

I have no doubt that if you are older and were around in the 70s, then this rivalry is bigger. But my point I guess is that for us "younger" fans, it's not much of a rivalry.

 

All I know is I hate the Patriots about 10 times more than I do the Dolphins.

 

It's cyclic... the Pats are on top now and have been for the last 7 years or so. If/when the Jets or Dolphins make a similar run - you'll hate them too. Eventually, if your a fan long enough.... you'll hate all three. lol

Link to comment
Share on other sites

×
×
  • Create New...