Jump to content

Recommended Posts

Posted

Since there is an ongoing discussion on this board regarding the Bills' penalties, I tried to collect some fact:

 

Penalty yards on offense:

 

227 (rank 15; however the Bills have just 3 games)

 

http://www.nfl.com/stats/teamsort/NFL/OFF-...=14&_1:col_1=14

 

Penalty yards on defence:

 

223 (rank 15; ; however the Bills have just 3 games)

 

http://www.nfl.com/stats/teamsort/NFL/DEF-...=14&_1:col_2=14

 

Adding both categories and calculating total penalties per game, we get:

 

 

team def. off. games total pen. per game

New York (A) 123 64 3 62.33333333

Seattle 123 123 3 82

San Diego 155 206 4 90.25

Indianapolis 238 137 4 93.75

Cincinnati 237 139 4 94

Philadelphia 175 202 4 94.25

Tampa Bay 206 202 4 102

Miami 212 203 4 103.75

Washington 200 218 4 104.5

St. Louis 165 258 4 105.75

Tennessee 220 207 4 106.75

Oakland 156 276 4 108

Jacksonville 217 250 4 116.75

New York (N) 252 215 4 116.75

Denver 313 167 4 120

San Francisco 220 262 4 120.5

Arizona 253 233 4 121.5

New England 157 211 3 122.6666667

Green Bay 220 283 4 125.75

Cleveland 283 227 4 127.5

Kansas City 200 317 4 129.25

Baltimore 224 294 4 129.5

Chicago 273 247 4 130

Pittsburgh 233 290 4 130.75

Houston 287 242 4 132.25

Atlanta 289 244 4 133.25

Detroit 223 184 3 135.6666667

Minnesota 245 180 3 141.6666667

Dallas 158 279 3 145.6666667

Buffalo 223 227 3 150

New Orleans 320 283 4 150.75

Carolina 271 201 3 157.3333333

 

In other words, the Bills are the third worst team.

×
×
  • Create New...