Jump to content

QUICK NOTE GUYS!!!!!


Recommended Posts

HERE IS WHAT TD HAS FOR STEELER FA TO WORK WITH. HOPE HE PICKS A WINNER HERE.....

 

Current Steelers

(Status after contract ends) Bonus $ remaining 2004 cap hit

if cut after 6/1 2005 cap hit

if cut after 6/1

Signed through 2004

 

Brent Alexander (UFA) $212,500 $212,500 $0

Kendrell Bell (UFA) $362,500* $362,500 $0

Plaxico Burress (UFA) $1,532,000* $1,532,000 $0

James Farrior (UFA) $841,668* $841,668 $0

Larry Foote (RFA) $89,667 $89,667 $0

Verron Haynes (RFA) $33,333 $33,333 $0

Chris Hope (RFA) $133,300 $133,300 $0

Brett Keisel (RFA) $9,250 $9,250 $0

Lee Mays (RFA) $18,333 $18,333 $0

Freddie Milons (UFA) $0 $0 $0

Oliver Ross (UFA) $166,667 $166,667 $0

Link to comment
Share on other sites

×
×
  • Create New...