Jump to content

Passer ratings after 2 games


Recommended Posts

From NFL.com:

 

NFL Passer Rating

Rank Player Team Yds Att Cmp TDs Ints Long Rating

1 Rex Grossman CHI 551 53 38 5 1 49 128.7

2 Charlie Batch PIT 209 25 15 3 0 87 126.5

3 David Carr HOU 427 53 40 4 0 44 123.7

4 Philip Rivers SD 343 46 33 2 0 38 107.4

5 Chad Pennington NYJ 625 70 46 4 1 71 107.1

6 Donovan McNabb PHI 664 80 51 5 1 42 105.4

7 Peyton Manning IND 676 79 51 4 1 37 103.1

8 Eli Manning NYG 618 77 51 5 2 37 101.5

9 Kurt Warner ARI 532 75 47 4 1 40 96.1

10 Alex Smith SF 521 62 34 2 0 72 93.5

11 Damon Huard KC 273 43 29 1 0 37 92.5

12 Michael Vick ATL 232 37 20 3 1 34 89.0

13 J.P. Losman BUF 247 41 26 1 0 20 88.2

14 Jon Kitna DET 459 67 44 0 0 30 85.4

15 Carson Palmer CIN 479 59 37 2 2 43 85.3

16 Byron Leftwich JAC 237 34 23 1 1 30 85.0

17 Drew Brees NO 523 71 42 3 2 57 84.4

18 Brad Johnson MIN 466 61 35 1 1 46 80.4

19 Matt Hasselbeck SEA 431 57 37 1 2 49 78.9

20 Tom Brady NE 383 52 26 3 2 34 77.6

21 Marc Bulger STL 402 68 37 1 0 49 77.0

22 Steve McNair BAL 324 60 33 2 1 35 74.6

23 Brett Favre GB 510 84 46 3 3 48 70.0

24 Daunte Culpepper MIA 512 69 41 1 3 52 69.2

25 Drew Bledsoe DAL 483 71 35 3 3 51 68.0

26 Mark Brunell WAS 360 61 35 0 1 37 67.7

27 Jake Delhomme CAR 367 72 38 0 1 40 61.5

28 Charlie Frye CLE 376 60 36 1 4 75 56.0

29 Chris Simms TB 446 82 45 0 6 55 40.0

30 Jake Plummer DEN 311 56 29 0 4 24 38.6

Link to comment
Share on other sites

×
×
  • Create New...