Jump to content

Recommended Posts

Posted

Several things can happen with tonights games. Buffalo can end up playing NJ, NY, or Philly.

 

Buffalo plays Flyers if:

Philly wins

NY wins

NJ Loses

or

Philly wins

NY Loses

NJ Wins

 

Play the Devils if:

NJ Wins

NY Wins

Philly Wins/Loses

 

Play the Rangers if:

NY Loses

Philly Wins

NJ Loses

or

NY Loses

Philly Loses

NJ Wins

 

I didn't even get into Overtimes. Not worth the time to figure that out.

Posted
Several things can happen with tonights games.  Buffalo can end up playing NJ, NY, or Philly.

664507[/snapback]

There are 27 possible outcomes. Sabres play NJ in 11 of them, Rangers in 9, and Flyers in 7.

 

There's a thread about matchups on TSR. All potential outcomes are discussed in Post #10.

Posted
Philly wins and Jersey loses tonight. I'd MUCH rather the Sabres face the Cryers than the Devils.

664445[/snapback]

 

I agree. Brodeur in the playoffs is something I'd rather not face.

Posted

I say bring on the Devil$...

 

the way Devils fans are talking, Sabres would have ZERO chance anyway....so bring them on!!!

 

As far as I am concerned...they have the experience, better goalie...better defense...Devils SHOULD win and WILL be the favorites...so ALL the pressure will be on the Devils and Devils fans like Ed :w00t:<_<<_<

Posted

Scenaio analysis:

(NJD have tie breaker over NYR and PHI with most wins)

(NYR have tie breaker over PHI with head-to-head record)

 

.# ..NYR.. | ..PHI.. | ..NJD.. | Wins Div| We face

.1 .W. 102 | .W. 101 | .W. 101 | Rangers | .Devils

.2 .W. 102 | .W. 101 | .L. .99 | Rangers | .Flyers

.3 .W. 102 | .W. 101 | LOT 100 | Rangers | .Flyers

.4 .W. 102 | .L. .99 | .W. 101 | Rangers | .Devils

.5 .W. 102 | .L. .99 | .L. .99 | Rangers | .Devils

.6 .W. 102 | .L. .99 | LOT 100 | Rangers | .Devils

.7 .W. 102 | LOT 100 | .W. 101 | Rangers | .Devils

.8 .W. 102 | LOT 100 | LOT 100 | Rangers | .Devils

.9 .W. 102 | LOT 100 | .L. .99 | Rangers | .Flyers

10 .L. 100 | .W. 101 | LOT 100 | .Flyers | .Devils

11 .L. 100 | .W. 101 | .W. 101 | .Devils | .Flyers

12 .L. 100 | .W. 101 | .L. .99 | .Flyers | Rangers

13 .L. 100 | .L. .99 | .L. .99 | Rangers | .Devils

14 .L. 100 | .L. .99 | .W. 101 | .Devils | Rangers

15 .L. 100 | .L. .99 | LOT 100 | .Devils | Rangers

16 .L. 100 | LOT 100 | .L. .99 | Rangers | .Flyers

17 .L. 100 | LOT 100 | .W. 101 | .Devils | Rangers

18 .L. 100 | LOT 100 | LOT 100 | .Devils | Rangers

19 LOT 101 | .W. 101 | .L. .99 | Rangers | .Flyers

20 LOT 101 | .W. 101 | LOT 100 | Rangers | .Flyers

21 LOT 101 | .W. 101 | .W. 101 | .Devils | Rangers

22 LOT 101 | .L. .99 | .L. .99 | Rangers | .Devils

23 LOT 101 | .L. .99 | LOT 100 | Rangers | .Devils

24 LOT 101 | .L. .99 | .W. 101 | .Devils | Rangers

25 LOT 101 | LOT 100 | LOT 100 | Rangers | .Devils

26 LOT 101 | LOT 100 | .L. .99 | Rangers | .Flyers

27 LOT 101 | LOT 100 | .W. 101 | .Devils | Rangers

Posted
Scenaio analysis:

(NJD have tie breaker over NYR and PHI with most wins)

(NYR have tie breaker over PHI with head-to-head record)

 

.# ..NYR.. | ..PHI.. | ..NJD.. | Wins Div| We face

.1 .W. 102 | .W. 101 | .W. 101 | Rangers | .Devils

.2 .W. 102 | .W. 101 | .L. .99 | Rangers | .Flyers

.3 .W. 102 | .W. 101 | LOT 100 | Rangers | .Flyers

.4 .W. 102 | .L. .99 | .W. 101 | Rangers | .Devils

.5 .W. 102 | .L. .99 | .L. .99 | Rangers | .Devils

.6 .W. 102 | .L. .99 | LOT 100 | Rangers | .Devils

.7 .W. 102 | LOT 100 | .W. 101 | Rangers | .Devils

.8 .W. 102 | LOT 100 | LOT 100 | Rangers | .Devils

.9 .W. 102 | LOT 100 | .L. .99 | Rangers | .Flyers

10 .L. 100 | .W. 101 | LOT 100 | .Flyers | .Devils

11 .L. 100 | .W. 101 | .W. 101 | .Devils | .Flyers

12 .L. 100 | .W. 101 | .L. .99 | .Flyers | Rangers

13 .L. 100 | .L. .99 | .L. .99 | Rangers | .Devils

14 .L. 100 | .L. .99 | .W. 101 | .Devils | Rangers

15 .L. 100 | .L. .99 | LOT 100 | .Devils | Rangers

16 .L. 100 | LOT 100 | .L. .99 | Rangers | .Flyers

17 .L. 100 | LOT 100 | .W. 101 | .Devils | Rangers

18 .L. 100 | LOT 100 | LOT 100 | .Devils | Rangers

19 LOT 101 | .W. 101 | .L. .99 | Rangers | .Flyers

20 LOT 101 | .W. 101 | LOT 100 | Rangers | .Flyers

21 LOT 101 | .W. 101 | .W. 101 | .Devils | Rangers

22 LOT 101 | .L. .99 | .L. .99 | Rangers | .Devils

23 LOT 101 | .L. .99 | LOT 100 |  Rangers | .Devils

24 LOT 101 | .L. .99 | .W. 101 |  .Devils | Rangers

25 LOT 101 | LOT 100 | LOT 100 |  Rangers | .Devils

26 LOT 101 | LOT 100 | .L. .99 |  Rangers | .Flyers

27 LOT 101 | LOT 100 | .W. 101 |  .Devils | Rangers

664632[/snapback]

WRONG!

 

Rangers and Flyers both won 2 games against the other and 2 in OT/SO, so that is not why the Rangers get the edge over the Flyers.

 

At 100 points, the Rangers have the edge over the Flyers with a better goal differential.

 

At 101 points, the Flyers have the edge over the Rangers with 45 wins to 44.

 

There are 11 scenarios that the Sabres face the Devils, 9 that they face the Rangers, and 7 that they face the Flyers.

Posted

Never underestimate the value of experienced playoff goaltending...facing either NY or Philly would be preferable to facing NJ and Brodeur.

 

That said -- it doesn't friggin' matter. If you're going to win the Cup, you have to beat everybody.

Posted
Who are you - John McLaughlin?

 

I based the tiebreakers based on what was reported on TSN.ca

 

If you can't trust a canoe tipper news source on hockey, who can you?

665323[/snapback]

Why in the world would you go to TSN when it was already posted that all the info was at TSR? :ph34r:

×
×
  • Create New...