Jump to content

Just for you SDS...


Recommended Posts

  • 2 weeks later...

Current Rank, Team, Total Votes, 2004 Rank

 

1. Green Bay Packers 58,377 1

2. Philadelphia Eagles 16,366 2

3. Jacksonville Jaguars 16,319 3

4. Miami Dolphins 12,804 31

5. Houston Texans 10,385 7

6. Washington Redskins 9,944 20

7. Pittsburgh Steelers 8,866 6

8. New Orleans Saints 5,401 30

9. Indianapolis Colts 4,510 4

10. Oakland Raiders 4,369 25

11. Cleveland Browns 3,552 10

12. Minnesota Vikings 3,443 8

13. Atlanta Falcons 3,186 29

14. Cincinnati Bengals 3,014 9

15. Baltimore Ravens 2,695 17

16. Carolina Panthers 2,489 5

17. Kansas City Chiefs 2,394 11

18. Tennessee Titans 2,140 14

19. Arizona Cardinals 1,791 23

20. Dallas Cowboys 1,785 16

21. Buffalo Bills 1,589 24

22. Chicago Bears 1,543 15

23. St. Louis Rams 1,425 12

24. Denver Broncos 1,252 18

25. Detroit Lions 1,205 22

26. Tampa Bay Buccaneers 1,193 26

27. New England Patriots 1,150 13

28. New York Giants 1,119 21

29. Seattle Seahawks 1,021 19

30. San Diego Chargers 797 28

31. New York Jets 763 32

32. San Francisco 49ers 662 27

Link to comment
Share on other sites

I wonder why San Fran is last. I thought they liked everything in the can?

479250[/snapback]

 

I record old b&w "What's My Line?" shows.

 

On one episode, the guest signed in, and when asked by John Daly, said he was from San Francisco.

 

He sat down, and when Dorothy Killgallen's turn came up, she remarked to the man "Oh, you're from San Francisco. Such a gay town!".

 

Little did she know what was to come... :(

Link to comment
Share on other sites

×
×
  • Create New...