Jump to content

Who wins the game?  

172 members have voted

  1. 1. Who wins the game?


This poll is closed to new votes

  • Please sign in or register to vote in this poll.
  • Poll closed on 02/03/2020 at 02:33 AM

Recommended Posts

Posted (edited)
4 hours ago, HOUSE said:

Let me go with ESPN's preseason prediction

 

Saints 34

Browns 27

 

Do you get a free bowl of soup with that hat and prediction?

 

Santa Clara 49ers: 24

Chiefs: 23

Edited by Seasons1992
Posted

Hard to believe San Fran will give up some of the 30+ point scores for KC that I'm seeing here...

 

Team Defense 

        Tot Yds & TO     Passing Rushing Penalties    
Rk Tm G PF Yds Ply Y/P TO FL 1stD Cmp Att Yds
â–²
TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy Sc% TO% EXP
  Avg Team   365.0 5565.8 1016.1 5.5 22.2 9.4 324.0 354.1 557.9 3759.4 24.9 12.8 6.3 193.8 418.3 1806.4 14.0 4.3 97.3 107.8 915.8 32.9 36.0 11.8 -55.8
  League Total   11680 178107 32516 5.5 711 301 10369 11331 17853 120301 797 410 6.3 6200 13387 57806 447 4.3 3115 3451 29306 1054 36.0 11.8  
  Avg Tm/G   22.8 347.9 63.5 5.5 1.4 0.6 20.3 22.1 34.9 235.0 1.6 0.8 6.3 12.1 26.1 112.9 0.9 4.3 6.1 6.7 57.2 2.1 36.0 11.8  
1 San Francisco 49ers 16 310 4509 968 4.7 27 15 285 318 519 2707 23 12 4.8 150 401 1802 11 4.5 105 116 957 30 29.0 14.2 95.95
2 New England Patriots 16 225 4414 948 4.7 36 11 261 303 536 2886 13 25 5.0 150 365 1528 7 4.2 72 107 920 39 19.4 17.3 165.75
3 Pittsburgh Steelers 16 303 4866 1030 4.7 38 18 304 314 514 3113 23 20 5.5 164 462 1753 7 3.8 110 115 1118 30 29.9 19.0 85.78
4 Buffalo Bills 16 259 4772 985 4.8 23 9 295 348 553 3123 15 14 5.2 169 388 1649 12 4.3 93 94 815 33 23.6 12.4 39.85
5 Los Angeles Chargers 16 345 5009 923 5.4 14 3 285 328 464 3204 21 11 6.5 156 429 1805 15 4.2 101 108 959 28 37.3 8.2 -86.11
6 Baltimore Ravens 16 282 4809 921 5.2 25 12 276 318 544 3315 15 13 5.7 163 340 1494 12 4.4 74 97 795 39 32.9 14.6 16.61
7 Cleveland Browns 16 393 5785 1014 5.7 20 6 345 318 513 3470 25 14 6.3 184 463 2315 19 5.0 124 107 836 37 36.9 11.2 -91.15
8 Kansas City Chiefs 16 308 5594 1043 5.4 23 7 344 352 582 3543 21 16 5.7 190 416 2051 14 4.9 115 116 844 39 34.6 13.6 -60.50
9 Chicago Bears 16 298 5186 1017 5.1 19 9 306 362 571 3554 17 10 5.9 190 414 1632 16 3.9 86 113 923 30 31.5 10.7 -4.15
10 Dallas Cowboys 16 321 5232 1015 5.2 17 10 327 370 569 3576 21 7 5.9 188 407 1656 14 4.1 101 102 855 38 35.5 9.9 -36.81
11 Denver Broncos 16 316 5392 1003 5.4 17 7 305 348 537 3609 19 10 6.3 175 426 1783 9 4.2 96 121 1041 34 37.3 8.4 -35.98
12 Los Angeles Rams 16 364 5434 1056 5.1 24 11 324 348 562 3625 23 13 5.9 194 444 1809 15 4.1 100 105 829 30 33.7 12.7 -11.53
13 Carolina Panthers 16 470 5992 1042 5.8 21 7 355 347 544 3696 21 14 6.2 197 445 2296 31 5.2 128 109 940 30 41.4 9.4 -116.88
14 Green Bay Packers 16 313 5642 998 5.7 25 8 310 326 546 3721 19 17 6.3 191 411 1921 15 4.7 99 97 968 20 34.5 14.1 -63.65
15 Minnesota Vikings 16 303 5465 1053 5.2 31 14 324 394 601 3737 23 17 5.8 215 404 1728 8 4.3 78 83 713 31 34.5 17.0 -7.88
16 Jacksonville Jaguars 16 397 6007 999 6.0 19 9 340 327 517 3778 22 10 6.7 193 435 2229 23 5.1 114 102 883 33 37.4 9.2 -120.09
17 New York Jets 16 359 5170 1037 5.0 21 9 302 363 585 3779 25 12 6.1 187 417 1391 12 3.3 75 107 902 40 34.4 10.1 -0.06
18 Washington Redskins 16 435 6162 1079 5.7 22 9 354 371 540 3823 35 13 6.5 200 493 2339 14 4.7 120 94 805 34 41.9 12.2 -135.83
19 Philadelphia Eagles 16 354 5307 967 5.5 20 9 289 348 571 3865 27 11 6.3 185 353 1442 13 4.1 76 115 959 28 33.9 10.2 -29.57
20 New Orleans Saints 16 341 5329 999 5.3 23 10 311 371 603 3868 27 13 5.9 197 345 1461 12 4.2 71 92 713 43 34.7 12.7 -41.89
21 Cincinnati Bengals 16 420 6299 1034 6.1 16 5 328 308 499 3917 25 11 7.4 183 504 2382 17 4.7 124 122 988 21 39.8 8.8 -132.66
22 Atlanta Falcons 16 399 5693 985 5.8 20 8 330 351 536 3918 28 12 6.9 192 421 1775 13 4.2 108 127 1080 30 42.8 9.0 -105.34
23 Indianapolis Colts 16 373 5549 986 5.6 23 8 323 394 562 3982 29 15 6.6 207 383 1567 8 4.1 93 111 1040 23 39.3 13.1 -58.37
24 Tennessee Titans 16 331 5752 1056 5.4 23 9 335 386 598 4080 25 14 6.4 213 415 1672 14 4.0 95 125 1025 27 32.1 11.8 -54.20
25 Oakland Raiders 16 419 5677 963 5.9 15 6 344 337 526 4107 33 9 7.4 201 405 1570 15 3.9 91 91 763 52 41.2 8.5 -159.71
26 Miami Dolphins 16 494 6364 1053 6.0 16 3 361 344 545 4198 39 13 7.4 214 485 2166 15 4.5 113 111 1084 34 45.6 8.8 -175.02
27 Seattle Seahawks 16 398 6106 1014 6.0 32 16 346 383 598 4223 19 16 6.7 224 388 1883 22 4.9 97 96 798 25 37.1 16.3 -92.02
28 New York Giants 16 451 6037 1061 5.7 16 6 343 369 556 4225 30 10 7.1 211 469 1812 19 3.9 100 117 922 32 39.7 8.7 -105.11
29 Houston Texans 16 385 6213 1020 6.1 22 10 346 375 586 4276 33 12 6.9 220 403 1937 12 4.8 98 109 859 28 39.3 13.1 -160.87
30 Tampa Bay Buccaneers 16 449 5503 1073 5.1 28 16 331 408 664 4322 30 12 6.1 222 362 1181 11 3.3 70 111 971 39 39.6 13.5 12.23
31 Arizona Cardinals 16 442 6432 1080 6.0 17 10 375 421 601 4510 38 7 7.0 243 439 1922 9 4.4 94 114 1041 38 42.6 9.5 -174.55
32 Detroit Lions 16 423 6406 1094 5.9 18 11 365 381 611 4551 33 7 7.1 232 455 1855 13 4.1 94 117 960 39 40.1 9.0 -142.55

 

Posted

I think the 49ers secondary is overrated, their great pass rush hides a lot of the holes in that secondary. Sherman has lost a step and I expect him to be very grabby in this game. Both of these teams can score at will, it will be a exciting game.

×
×
  • Create New...