Jump to content

Recommended Posts

Posted
5 minutes ago, Doc said:

 

That's what Sammy got and his stats are similar.

Sammy got paid because of his draft status and potential. I don't think hes a 16 mil a year receiver either. Was crazy he got that much

Posted
1 hour ago, Wsam4031 said:

so do you actually think hell get 16 mill or are you playing devils advocate? Would you be on board with buffalo paying him 16 a yr?

 

1 hour ago, Wsam4031 said:

Sammy got paid because of his draft status and potential. I don't think hes a 16 mil a year receiver either. Was crazy he got that much

 

I wouldn't give RA that because of his character concerns.  But he/his agent will look for that amount because that's what Sammy got and his stats are similar.  Draft status and potential don't mean much to players/their agents.

Posted (edited)
15 minutes ago, Doc said:

 

 

I wouldn't give RA that because of his character concerns.  But he/his agent will look for that amount because that's what Sammy got and his stats are similar.  Draft status and potential don't mean much to players/their agents.

I agree it doesn't mean much to players/agents but the teams that pay them it does. KC paid Sammy based only on his potential. He didn't get that much money because he proved he was elite. I don think there is really anyone out there that would say Anderson has more potential than Sammy. I don't agree with this rationale but I for sure think GM's are dumb and go by this type of thinking. I think the world pretty much laughed when Sammy got paid that. If there is a GM dumb enough to give Anderson that well I hope its not us. I think he will be paid somewhere around what cobb is making.

 

Odell Beckham, Jr. Giants 27 $90,000,000 $18,000,000 $65,000,000 $40,959,000 2024 UFA
Antonio Brown Steelers 31 $68,000,000 $17,000,000 $19,000,000 $19,000,000 2022 UFA
Mike Evans Buccaneers 26 $82,500,000 $16,500,000 $55,008,000 $38,258,000 2024 UFA
DeAndre Hopkins Texans 27 $81,000,000 $16,200,000 $49,000,000 $36,500,000 2023 UFA
Brandin Cooks Rams 26 $81,000,000 $16,200,000 $50,459,000 $20,459,000 2024 UFA
Sammy Watkins Chiefs 26 $48,000,000 $16,000,000 $30,000,000 $30,000,000 2021 UFA
Jarvis Landry Browns 27 $75,500,000 $15,100,000 $47,000,000 $34,000,000 2023 UFA
A.J. Green Bengals 31 $60,000,000 $15,000,000 $26,750,000 $26,750,000 2020 UFA
Davante Adams Packers 27 $58,000,000 $14,500,000 $18,000,000 $18,000,000 2022 UFA
Stefon Diggs Vikings 26 $72,000,000 $14,400,000 $40,007,000 $16,907,000 2024 UFA
Julio Jones Falcons 30 $71,250,000 $14,250,000 $47,000,000 $35,500,000 2021 UFA
Allen Robinson Bears 26 $42,000,000 $14,000,000 $25,200,000 $18,000,000 2021 UFA
TY Hilton Colts 30 $65,000,000 $13,000,000 $39,000,000 $11,000,000 2021 UFA
Alshon Jeffery Eagles 29 $52,000,000 $13,000,000 $27,000,000 $14,250,000 2022 UFA
Doug Baldwin Seahawks 31 $46,000,000 $11,500,000 $24,250,000 $12,000,000 2021 UFA
Keenan Allen Chargers 27 $45,000,000 $11,250,000 $24,156,000 $20,656,000 2021 UFA
DeSean Jackson Buccaneers 33 $33,500,000 $11,166,667 $20,000,000 $20,000,000 2020 UFA
Emmanuel Sanders Broncos 32 $33,000,000 $11,000,000 $26,900,000 $20,000,000 2020 UFA
Larry Fitzgerald Cardinals 36 $11,000,000 $11,000,000 $11,000,000 $11,000,000 2020 UFA
Tyler Lockett Seahawks 27 $31,800,000 $10,600,000 $20,000,000 $11,000,000 2022 UFA
Randall Cobb Packers 29 $40,000,000 $10,000,000 $13,000,000 $13,000,000 2019 UFA
Donte Moncrief Jaguars 26 $9,600,000 $9,600,000 $9,600,000 $9,600,000 2019 UFA
Pierre Garcon 49ers 33 $47,500,000 $9,500,000 $20,000,000 $17,000,000 2022 UFA
Quincy Enunwa Jets 27 $36,000,000 $9,000,000 $20,250,000 $9,171,412 2023 UFA
Marqise Lee Jaguars 28 $34,000,000 $8,500,000 $16,500,000 $16,500,000 2022 UFA
Kenny Stills Dolphins 27 $32,000,000 $8,000,000 $18,950,000 $16,950,000 2021 UFA
Albert Wilson Dolphins 27 $24,000,000 $8,000,000 $14,450,000 $14,450,000 2021 UFA
Paul Richardson Redskins 27 $40,000,000 $8,000,000 $20,000,000 $12,500,000 2023 UFA
Marvin Jones Lions 29 $40,000,000 $8,000,000 $20,000,000 $13,000,000 2021 UFA
Jordy Nelson Raiders 34 $14,200,000 $7,100,000
Edited by Wsam4031
Posted
16 hours ago, buffalover4life said:

 

The deep threat we need? I know mcdermott said he doesn't believe in #1 receivers, he just wants players that the defense has to prepare for, Anderson needs to be prepared for.

 

I know a second rounder and a large contract is a steep price but Anderson is an elite deep threat about to enter the prime of his career and has yet to have a great deep ball QB.

 

I wouldn't do it with #9 in round 2 though, I make a trade with KC or LAC. Based on the trade chart it would take their 2nd and 3rd round picks to get up to #9 in round 2. Then after that trade is made I make a 4 year 47-52 million, 24 million guaranteed contract (his market value according to spotrac)

 

so we get Anderson and a 3rd round pick and the jets get the 61st pick in the draft and lose their top WR.

 

Thoughts? Obviously the jets could screw us by signing him to the contract.

 

 

 

Robert Foster is a better deep threat than him, why would you give a 2nd round pick and a huge contract to get him?

Posted
13 hours ago, Golden Goat said:

Not exactly the type of guy McBeane would covet. Anyone remember this little news item?


"Jets wide receiver Robby Anderson was arrested early Friday morning in Florida and is facing nine charges, the Broward (Fla.) County Sherriff's Office confirmed to the New York Daily News.


According to a police report obtained by ESPN's Rich Cimini, a car Anderson was driving was clocked as 105 mph in a 45 mph zone, and he also ran multiple red lights. After he was pulled over, Anderson apparently threatened to sexually assault the officer's wife."

 

Very nice gentleman....

  • Haha (+1) 1
Posted
1 hour ago, Wsam4031 said:

I agree it doesn't mean much to players/agents but the teams that pay them it does. KC paid Sammy based only on his potential. He didn't get that much money because he proved he was elite. I don think there is really anyone out there that would say Anderson has more potential than Sammy. I don't agree with this rationale but I for sure think GM's are dumb and go by this type of thinking. I think the world pretty much laughed when Sammy got paid that. If there is a GM dumb enough to give Anderson that well I hope its not us. I think he will be paid somewhere around what cobb is making.

 

Odell Beckham, Jr. Giants 27 $90,000,000 $18,000,000 $65,000,000 $40,959,000 2024 UFA
Antonio Brown Steelers 31 $68,000,000 $17,000,000 $19,000,000 $19,000,000 2022 UFA
Mike Evans Buccaneers 26 $82,500,000 $16,500,000 $55,008,000 $38,258,000 2024 UFA
DeAndre Hopkins Texans 27 $81,000,000 $16,200,000 $49,000,000 $36,500,000 2023 UFA
Brandin Cooks Rams 26 $81,000,000 $16,200,000 $50,459,000 $20,459,000 2024 UFA
Sammy Watkins Chiefs 26 $48,000,000 $16,000,000 $30,000,000 $30,000,000 2021 UFA
Jarvis Landry Browns 27 $75,500,000 $15,100,000 $47,000,000 $34,000,000 2023 UFA
A.J. Green Bengals 31 $60,000,000 $15,000,000 $26,750,000 $26,750,000 2020 UFA
Davante Adams Packers 27 $58,000,000 $14,500,000 $18,000,000 $18,000,000 2022 UFA
Stefon Diggs Vikings 26 $72,000,000 $14,400,000 $40,007,000 $16,907,000 2024 UFA
Julio Jones Falcons 30 $71,250,000 $14,250,000 $47,000,000 $35,500,000 2021 UFA
Allen Robinson Bears 26 $42,000,000 $14,000,000 $25,200,000 $18,000,000 2021 UFA
TY Hilton Colts 30 $65,000,000 $13,000,000 $39,000,000 $11,000,000 2021 UFA
Alshon Jeffery Eagles 29 $52,000,000 $13,000,000 $27,000,000 $14,250,000 2022 UFA
Doug Baldwin Seahawks 31 $46,000,000 $11,500,000 $24,250,000 $12,000,000 2021 UFA
Keenan Allen Chargers 27 $45,000,000 $11,250,000 $24,156,000 $20,656,000 2021 UFA
DeSean Jackson Buccaneers 33 $33,500,000 $11,166,667 $20,000,000 $20,000,000 2020 UFA
Emmanuel Sanders Broncos 32 $33,000,000 $11,000,000 $26,900,000 $20,000,000 2020 UFA
Larry Fitzgerald Cardinals 36 $11,000,000 $11,000,000 $11,000,000 $11,000,000 2020 UFA
Tyler Lockett Seahawks 27 $31,800,000 $10,600,000 $20,000,000 $11,000,000 2022 UFA
Randall Cobb Packers 29 $40,000,000 $10,000,000 $13,000,000 $13,000,000 2019 UFA
Donte Moncrief Jaguars 26 $9,600,000 $9,600,000 $9,600,000 $9,600,000 2019 UFA
Pierre Garcon 49ers 33 $47,500,000 $9,500,000 $20,000,000 $17,000,000 2022 UFA
Quincy Enunwa Jets 27 $36,000,000 $9,000,000 $20,250,000 $9,171,412 2023 UFA
Marqise Lee Jaguars 28 $34,000,000 $8,500,000 $16,500,000 $16,500,000 2022 UFA
Kenny Stills Dolphins 27 $32,000,000 $8,000,000 $18,950,000 $16,950,000 2021 UFA
Albert Wilson Dolphins 27 $24,000,000 $8,000,000 $14,450,000 $14,450,000 2021 UFA
Paul Richardson Redskins 27 $40,000,000 $8,000,000 $20,000,000 $12,500,000 2023 UFA
Marvin Jones Lions 29 $40,000,000 $8,000,000 $20,000,000 $13,000,000 2021 UFA
Jordy Nelson Raiders 34 $14,200,000 $7,100,000

 

All it takes is 1 team to give him $16M/year.  I didn't think anyone would give Sammy that amount after his 2017 season...

Posted
On 3/1/2019 at 1:01 AM, Golden Goat said:

Not exactly the type of guy McBeane would covet. Anyone remember this little news item?


"Jets wide receiver Robby Anderson was arrested early Friday morning in Florida and is facing nine charges, the Broward (Fla.) County Sherriff's Office confirmed to the New York Daily News.


According to a police report obtained by ESPN's Rich Cimini, a car Anderson was driving was clocked as 105 mph in a 45 mph zone, and he also ran multiple red lights. After he was pulled over, Anderson apparently threatened to sexually assault the officer's wife."

 

LOL...what a piece of sh--.    Too bad the cop didn't shoot him.

  • Like (+1) 1
Posted
On 2/28/2019 at 11:28 PM, buffalover4life said:

 

The deep threat we need? I know mcdermott said he doesn't believe in #1 receivers, he just wants players that the defense has to prepare for, Anderson needs to be prepared for.

 

I know a second rounder and a large contract is a steep price but Anderson is an elite deep threat about to enter the prime of his career and has yet to have a great deep ball QB.

 

I wouldn't do it with #9 in round 2 though, I make a trade with KC or LAC. Based on the trade chart it would take their 2nd and 3rd round picks to get up to #9 in round 2. Then after that trade is made I make a 4 year 47-52 million, 24 million guaranteed contract (his market value according to spotrac)

 

so we get Anderson and a 3rd round pick and the jets get the 61st pick in the draft and lose their top WR.

 

Thoughts? Obviously the jets could screw us by signing him to the contract.

 

 

 

No thanks. Picks and Guarantees to a player with off field issues. Yeah not going to happen 

Posted

Not to mention can’t happen. Because according to CBA it would be 40 or BETTER 

 

Article 9 Section 3 (c)

Any Club that does not have available, in the upcoming Draft, the selection choice or choices (its own or better choices in the applicable rounds) needed to provide Draft Choice Compensation in the event of a timely First Refusal Exercise Notice may not sign an Offer Sheet in such circumstances.

Posted
On 2/28/2019 at 11:28 PM, buffalover4life said:

 

The deep threat we need? I know mcdermott said he doesn't believe in #1 receivers, he just wants players that the defense has to prepare for, Anderson needs to be prepared for.

 

I know a second rounder and a large contract is a steep price but Anderson is an elite deep threat about to enter the prime of his career and has yet to have a great deep ball QB.

 

I wouldn't do it with #9 in round 2 though, I make a trade with KC or LAC. Based on the trade chart it would take their 2nd and 3rd round picks to get up to #9 in round 2. Then after that trade is made I make a 4 year 47-52 million, 24 million guaranteed contract (his market value according to spotrac)

 

so we get Anderson and a 3rd round pick and the jets get the 61st pick in the draft and lose their top WR.

 

Thoughts? Obviously the jets could screw us by signing him to the contract.

 

 

 can’t happen. Because according to CBA it would be 40 or BETTER 

 

Article 9 Section 3 (c)

Any Club that does not have available, in the upcoming Draft, the selection choice or choices (its own or better choices in the applicable rounds) needed to provide Draft Choice Compensation in the event of a timely First Refusal Exercise Notice may not sign an Offer Sheet in such circumstances.

×
×
  • Create New...