Jump to content

Recommended Posts

Posted
9 minutes ago, nucci said:

an injury prone RB who basically quit last season? 

 

Optimistically thinking Jerome Bettis 2.0 .. check out his year 3 before going to Pitt

 

Year Age Tm Pos No. G GS Rush Yds TD Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD Lng R/G Y/G Ctch% Touch Y/Tch YScm RRTD Fmb AV
Career       192 153 3479 13662 91 71 3.9 71.2 18.1 281 200 1449 7.2 3 34 1.0 7.5   3679 4.1
1993*+ 21 RAM RB 36 16 12 294 1429 7 71 4.9 89.3 18.4 34 26 244 9.4 0 28 1.6 15.3 76.5% 320 5.2 1673 7 4 12
1994* 22 RAM RB 36 16 16 319 1025 3 19 3.2 64.1 19.9 45 31 293 9.5 1 34 1.9 18.3 68.9% 350 3.8 1318 4 5 8
1995 23 STL RB 36 15 13 183 637 3 41 3.5 42.5 12.2 23 18 106 5.9 0 19 1.2 7.1 78.3% 201 3.7 743 3 4 4
1996*+ 24 PIT RB 36 16 12 320 1431 11 50 4.5 89.4 20.0 32 22 122 5.5 0 16 1.4 7.6 68.8% 342 4.5 1553 11 7 11
1997* 25 PIT RB 36 15 15 375 1665 7 34 4.4 111.0 25.0 24 15 110 7.3 2 19 1.0 7.3 62.5% 390 4.6 1775 9 6 15
1998 26 PIT RB 36 15 15 316 1185 3 42 3.8 79.0 21.1 23 16 90 5.6 0 26 1.1 6.0 69.6% 332 3.8 1275 3 2 6
1999 27 PIT RB 36 16 16 299 1091 7 35 3.6 68.2 18.7 28 21 110 5.2 0 17 1.3 6.9 75.0% 320 3.8 1201 7 2 9
2000 28 PIT RB 36 16 16 355 1341 8 30 3.8 83.8 22.2 19 13 97 7.5 0 25 0.8 6.1 68.4% 368 3.9 1438 8 1 10
2001* 29 PIT RB 36 11 11 225 1072 4 48 4.8 97.5 20.5 10 8 48 6.0 0 16 0.7 4.4 80.0% 233 4.8 1120 4 3 8
2002 30 PIT RB 36 13 11 187 666 9 41 3.6 51.2 14.4 9 7 57 8.1 0 15 0.5 4.4 77.8% 194 3.7 723 9 1 5
2003 31 PIT RB 36 16 10 246 811 7 21 3.3 50.7 15.4 22 13 86 6.6 0 16 0.8 5.4 59.1% 259 3.5 897 7 5 4
2004* 32 PIT rb 36 15 6 250 941 13 29 3.8 62.7 16.7 8 6 46 7.7 0 20 0.4 3.1 75.0% 256 3.9 987 13 1 7
2005 33 PIT   36 12 0 110 368 9 39 3.3 30.7 9.2 4 4 40 10.0 0 16 0.3 3.3 100.0% 114 3.6 408 9 0 3
Posted

If this trade was available to the Bills they should do it.  McCoy is finished and needs to be traded or even released.  He alluded contact last yr and that's a major sign of a RB in decline. He also didn't seem to have that burst to get around the corner on a consistent basis. I realize our oline was bad but they weren't this bad . McCoy in his prime would of had easy 1200 yds behind those guys.

  • Like (+1) 1
Posted

[This is an automated response]

 

The topic title is potentially misleading. Accurate titles help the community find topics relevant to their interests and avoids reader frustration. Please change the topic title to more accurately reflect content of the original post.The topic starter can edit the topic title line to make it more appropriate.

 

Thank you.

Posted
8 minutes ago, WideRightRevenge said:

 

Optimistically thinking Jerome Bettis 2.0 .. check out his year 3 before going to Pitt

 

Year Age Tm Pos No. G GS Rush Yds TD Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD Lng R/G Y/G Ctch% Touch Y/Tch YScm RRTD Fmb AV
Career       192 153 3479 13662 91 71 3.9 71.2 18.1 281 200 1449 7.2 3 34 1.0 7.5   3679 4.1
1993*+ 21 RAM RB 36 16 12 294 1429 7 71 4.9 89.3 18.4 34 26 244 9.4 0 28 1.6 15.3 76.5% 320 5.2 1673 7 4 12
1994* 22 RAM RB 36 16 16 319 1025 3 19 3.2 64.1 19.9 45 31 293 9.5 1 34 1.9 18.3 68.9% 350 3.8 1318 4 5 8
1995 23 STL RB 36 15 13 183 637 3 41 3.5 42.5 12.2 23 18 106 5.9 0 19 1.2 7.1 78.3% 201 3.7 743 3 4 4
1996*+ 24 PIT RB 36 16 12 320 1431 11 50 4.5 89.4 20.0 32 22 122 5.5 0 16 1.4 7.6 68.8% 342 4.5 1553 11 7 11
1997* 25 PIT RB 36 15 15 375 1665 7 34 4.4 111.0 25.0 24 15 110 7.3 2 19 1.0 7.3 62.5% 390 4.6 1775 9 6 15
1998 26 PIT RB 36 15 15 316 1185 3 42 3.8 79.0 21.1 23 16 90 5.6 0 26 1.1 6.0 69.6% 332 3.8 1275 3 2 6
1999 27 PIT RB 36 16 16 299 1091 7 35 3.6 68.2 18.7 28 21 110 5.2 0 17 1.3 6.9 75.0% 320 3.8 1201 7 2 9
2000 28 PIT RB 36 16 16 355 1341 8 30 3.8 83.8 22.2 19 13 97 7.5 0 25 0.8 6.1 68.4% 368 3.9 1438 8 1 10
2001* 29 PIT RB 36 11 11 225 1072 4 48 4.8 97.5 20.5 10 8 48 6.0 0 16 0.7 4.4 80.0% 233 4.8 1120 4 3 8
2002 30 PIT RB 36 13 11 187 666 9 41 3.6 51.2 14.4 9 7 57 8.1 0 15 0.5 4.4 77.8% 194 3.7 723 9 1 5
2003 31 PIT RB 36 16 10 246 811 7 21 3.3 50.7 15.4 22 13 86 6.6 0 16 0.8 5.4 59.1% 259 3.5 897 7 5 4
2004* 32 PIT rb 36 15 6 250 941 13 29 3.8 62.7 16.7 8 6 46 7.7 0 20 0.4 3.1 75.0% 256 3.9 987 13 1 7
2005 33 PIT   36 12 0 110 368 9 39 3.3 30.7 9.2 4 4 40 10.0 0 16 0.3 3.3 100.0% 114 3.6 408 9 0 3

Interesting........

  • WideRightRevenge changed the title to NFL Network David Carr 3 Team Trade we get Fournette
Posted
6 minutes ago, Chandler#81 said:

[This is an automated response]

 

The topic title is potentially misleading. Accurate titles help the community find topics relevant to their interests and avoids reader frustration. Please change the topic title to more accurately reflect content of the original post.The topic starter can edit the topic title line to make it more appropriate.

 

Thank you.

 

Not sure I understand .. but added NFL Network .. is that sufficient?

  • Like (+1) 1
Posted

[This is an automated response]

 

The topic title is potentially misleading. Accurate titles help the community find topics relevant to their interests and avoids reader frustration. Please change the topic title to more accurately reflect content of the original post.The topic starter can edit the topic title line to make it more appropriate.

 

Thank you.

26 minutes ago, WideRightRevenge said:

 

Not sure I understand .. but added NFL Network .. is that sufficient?

 

No. Your title makes it sound like it actually happened

Guest
This topic is now closed to further replies.
×
×
  • Create New...