Jump to content

Recommended Posts

Posted (edited)
2 hours ago, Billsfan1972 said:

How dare you cite stats and #'s.  McDermott called all those turnovers and is 100% responsible.

I wouldn't say called but he is 100% responsible for getting the players who have the most turnovers and instilling in the team the process 

Edited by Wily Dog
spelling
Posted
56 minutes ago, Billsfan1972 said:

Actually there were plenty of posters hoping for a 4-12 season and to trust the process.

 

Many wanted Peterman as the QB earlier and no part of the playoffs, because they had so much confidence in McDermott & McBeane......  

 

Too lazy to find them but they were continual complaints about Tyrod and that he may screw it all up and get the Bills in the playoffs and they were unhappy......

 

Stating facts and statistical #'s is quote interesting.

 

 

Pretty sure Peterman agrees with you on that one.

 

The differential was a statistical anomaly and and moreso a reflection of Tyrod holding on to the ball and being conservative on offense.

 

Exactly, to a certain extent turnovers are luck. On the other hand, I expect that if Tyrod is starting next year (here or elsewhere) that team will have a positive turnover differential.

Posted (edited)

Just finished a breakdown over the last 3 years for QBs with over 20 games started. Taylor has the lowest amount of Turnovers per Game Started in the league over that span. Then, when you combine that with my post above, in regard to how it's held true over 50+ years that teams that win the turnover battle win 78% of the time, it can't be ignored that Taylor has significantly contributed to his having a winning record as a Bills QB. 

 

  2017 GS 2017 INTs 2017 Fumbles Lost 2016 GS 2016 INTs 2016 Fumbles Lost 2015 GS 2015 INTs 2015 Fumbles Lost Total Turnovers Total Games Started Turnovers per Game
Tyrod Taylor 14 4 2 15 6 2 14 6 1 21 43 0.49
Tom Brady 16 8 3 12 2 0 16 7 2 22 44 0.50
Alex Smith 15 5 1 15 8 4 16 7 0 25 46 0.54
Dak Prescott 16 13 3 16 4 4 0 0 0 24 32 0.75
Aaron Rodgers 7 6 1 16 7 4 16 8 4 30 39 0.77
Russell Wilson 16 11 3 16 11 2 16 8 3 38 48 0.79
Andy Dalton 16 12 4 16 8 3 13 7 2 36 45 0.80
Drew Brees 16 8 0 16 15 4 15 11 2 40 47 0.85
Jared Goff 15 7 3 7 7 2 0 0 0 19 22 0.86
Sam Bradford 2 0 0 15 5 5 14 14 3 27 31 0.87
Derek Carr 15 13 3 15 6 3 15 13 3 41 45 0.91
Matthew Stafford 16 10 7 16 10 2 16 13 2 44 48 0.92
Carson Wentz 13 7 3 16 14 3 0 0 0 27 29 0.93
Matt Ryan 16 12 3 16 7 3 16 16 5 46 48 0.96
Kirk Cousins 16 13 5 16 12 3 16 11 4 48 48 1.00
Ryan Tannehill 0 0 0 13 12 3 16 12 3 30 29 1.03
Carson Palmer 7 7 0 15 14 4 16 11 4 40 38 1.05
Cam Newton 16 16 1 14 14 2 16 10 6 49 46 1.07
Joe Flacco 16 13 0 16 15 3 10 12 2 45 42 1.07
Phillip Rivers 16 10 1 16 21 5 16 13 2 52 48 1.08
Jay Cutler 14 14 0 5 5 2 15 11 5 37 34 1.09
Marcus Mariota 15 15 1 15 9 5 12 10 6 46 42 1.10
Ben Roethlisberger 15 14 1 14 13 2 11 16 0 46 40 1.15
Tever Siemian 10 14 2 14 10 2 0 0 0 28 24 1.17
Eli Manning 15 13 5 16 16 5 16 14 4 57 47 1.21
Ryan FItzpatrick 3 3 0 11 17 1 16 15 2 38 30 1.27
Blake Bortles 15 13 3 16 16 6 16 18 5 61 47 1.30
Jameis Winston 13 11 7 16 18 6 16 15 2 59 45 1.31
Josh McCown 13 9 4 3 6 4 8 4 6 33 24 1.38
Andrew Luck 0 0 0 15 13 5 7 12 1 31 22 1.41
Edited by DaBills51
  • Thank you (+1) 1
Posted
14 minutes ago, Wily Dog said:

I wouldn't say called but he is 100% responsible for getting the players who have the most turnovers and instilling in the team the process 

 

Get with the program Dog, turnovers are pure luck. Everybody knows that.

Posted
7 minutes ago, DaBills51 said:

Just finished a breakdown over the last 3 years for QBs with over 20 games started. Taylor has the lowest amount of Turnovers per Game Started in the league over that span. Then, when you combine that with my post above, in regard to how it's held true over 50+ years that teams that win the turnover battle win 78% of the time, it can't be ignored that Taylor has significantly contributed to his having a winning record as a Bills QB. 

 

  2017 GS 2017 INTs 2017 Fumbles Lost 2016 GS 2016 INTs 2016 Fumbles Lost 2015 GS 2015 INTs 2015 Fumbles Lost Total Turnovers Total Games Started Turnovers per Game
Tyrod Taylor 14 4 2 15 6 2 14 6 1 21 43 0.49
Tom Brady 16 8 3 12 2 0 16 7 2 22 44 0.50
Alex Smith 15 5 1 15 8 4 16 7 0 25 46 0.54
Dak Prescott 16 13 3 16 4 4 0 0 0 24 32 0.75
Aaron Rodgers 7 6 1 16 7 4 16 8 4 30 39 0.77
Russell Wilson 16 11 3 16 11 2 16 8 3 38 48 0.79
Andy Dalton 16 12 4 16 8 3 13 7 2 36 45 0.80
Drew Brees 16 8 0 16 15 4 15 11 2 40 47 0.85
Jared Goff 15 7 3 7 7 2 0 0 0 19 22 0.86
Sam Bradford 2 0 0 15 5 5 14 14 3 27 31 0.87
Derek Carr 15 13 3 15 6 3 15 13 3 41 45 0.91
Matthew Stafford 16 10 7 16 10 2 16 13 2 44 48 0.92
Carson Wentz 13 7 3 16 14 3 0 0 0 27 29 0.93
Matt Ryan 16 12 3 16 7 3 16 16 5 46 48 0.96
Kirk Cousins 16 13 5 16 12 3 16 11 4 48 48 1.00
Ryan Tannehill 0 0 0 13 12 3 16 12 3 30 29 1.03
Carson Palmer 7 7 0 15 14 4 16 11 4 40 38 1.05
Cam Newton 16 16 1 14 14 2 16 10 6 49 46 1.07
Joe Flacco 16 13 0 16 15 3 10 12 2 45 42 1.07
Phillip Rivers 16 10 1 16 21 5 16 13 2 52 48 1.08
Jay Cutler 14 14 0 5 5 2 15 11 5 37 34 1.09
Marcus Mariota 15 15 1 15 9 5 12 10 6 46 42 1.10
Ben Roethlisberger 15 14 1 14 13 2 11 16 0 46 40 1.15
Tever Siemian 10 14 2 14 10 2 0 0 0 28 24 1.17
Eli Manning 15 13 5 16 16 5 16 14 4 57 47 1.21
Ryan FItzpatrick 3 3 0 11 17 1 16 15 2 38 30 1.27
Blake Bortles 15 13 3 16 16 6 16 18 5 61 47 1.30
Jameis Winston 13 11 7 16 18 6 16 15 2 59 45 1.31
Josh McCown 13 9 4 3 6 4 8 4 6 33 24 1.38
Andrew Luck 0 0 0 15 13 5 7 12 1 31 22 1.41

Phenomenal -- thanks!!!!!!

×
×
  • Create New...