Jump to content

Recommended Posts

Posted

I don't think it makes much difference and don't want to fight. But I think tyrod gives us the best chance to win if he's actually healthy. And that's if we want to win, I don't really feel like running the simulations but seems slim even if we win out.

Posted
2 hours ago, Steptide said:

I read somewhere (instagram I think?) that Taylor ranks 39th in passing yards in the NFL. If that is true, that is a truly absurd stat. He's not even in the top 32

That's awesome. New Potential screen name.

Posted
2 hours ago, Boyst62 said:

Turnovers? Touchdowns? Completion percentage? Long ball? There are several things would show he is above average in his career no one can convince me but all the sudden this year he just decided to suck

 

Turnovers I'll give you. His INT % is a paltry 1.2%, good for 3rd in the league.

 

Touchdowns? He doesn't throw that many (20, 17, 12 last 3 seasons). He's currently ranked 23rd in the league in TD passes. His 3.7 TDs/A is also ranked 23rd.

 

Completion percentage? In this era a percentage in the low 60s isn't great. He's currently ranked 13th in the league with a 63.2%. The more important stat, YPA, he's ranked 26th in the league with 6.4. The long ball is factored into that stat. That's not a good YPA and a huge, flashing, neon sign that he's not doing a good job passing the ball. 

 

Add to it a yards per game average of 174 - good for 33rd in the league among qualifying QBs - and the problem becomes even more apparent.

 

I love that the guy doesn't turn the ball over but if it's at the expense of every other passing indicator it's just not enough.

 

I think one of the best indicators of how TT is lacking is the 3 and out percentage of the offense. Two years ago they Bills were ranked 31st in 3 and outs. 31st being the team with the second highest percentage of 3 and outs. Last year they ranked 25th. Keep in mind the offense achieved this while leading the league in rushing! So they were a dominant run team yet still couldn't stay on the field by picking up first downs. That says a lot about the quality of QB play the team has received. 

Posted
32 minutes ago, clayboy54 said:

Try 24th in 2017. Not much to speak of, but hardly 39th in yards.

 

Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate

1 Tom Brady NE QB 300 438 68.5 36.5 3,632 8.3 302.7 26 4 182 41.6 64T 48 9 27 109.7

2 Matthew Stafford DET QB 271 424 63.9 35.3 3,302 7.8 275.2 22 7 159 37.5 63 48 12 39 98.2

3 Drew Brees NO QB 291 407 71.5 33.9 3,298 8.1 274.8 17 5 153 37.6 54 54 7 15 104.2

4 Philip Rivers LAC QB 272 431 63.1 35.9 3,292 7.6 274.3 21 7 163 37.8 75T 40 7 13 96.0

5 Kirk Cousins WAS QB 275 413 66.6 34.4 3,289 8.0 274.1 21 8 155 37.5 74 48 8 35 99.6

6 Russell Wilson SEA QB 276 442 62.4 36.8 3,256 7.4 271.3 26 8 157 35.5 66 46 9 28 96.9

7 Alex Smith KC QB 273 402 67.9 33.5 3,239 8.1 269.9 23 4 153 38.1 79T 41 10 29 107.2

8 Ben Roethlisberger PIT QB 274 436 62.8 36.3 3,238 7.4 269.8 22 13 158 36.2 97T 41 10 16 89.8

9 Jared Goff LA QB 244 392 62.2 32.7 3,184 8.1 265.3 20 6 145 37.0 94T 49 10 20 98.4

10 Matt Ryan ATL QB 260 390 66.7 32.5 3,057 7.8 254.8 16 8 151 38.7 88T 38 7 16 95.4

11 Carson Wentz PHI QB 242 399 60.7 33.2 3,005 7.5 250.4 29 6 145 36.3 72T 36 8 27 102.0

12 Josh McCown NYJ QB 261 385 67.8 32.1 2,880 7.5 240.0 18 8 132 34.3 69T 40 7 35 96.7

13 Derek Carr OAK QB 244 379 64.4 34.5 2,731 7.2 248.3 17 8 134 35.4 64T 36 7 14 91.9

14 Case Keenum MIN QB 243 360 67.5 32.7 2,703 7.5 245.7 16 5 139 38.6 65T 33 6 9 98.6

15 Andy Dalton CIN QB 222 360 61.7 30.0 2,606 7.2 217.2 20 8 122 33.9 77T 27 7 30 92.9

16 Cam Newton CAR QB 228 377 60.5 31.4 2,583 6.9 215.2 16 11 126 33.4 64 35 4 28 83.0

17 Blake Bortles JAX QB 229 383 59.8 31.9 2,553 6.7 212.8 14 8 136 35.5 52 28 3 20 83.2

18 Jacoby Brissett IND QB 217 359 60.4 29.9 2,542 7.1 211.8 10 7 110 30.6 80T 26 9 47 83.1

19 Marcus Mariota TEN QB 208 329 63.2 29.9 2,423 7.4 220.3 10 12 108 32.8 75T 29 5 19 80.4

20 Dak Prescott DAL QB 232 369 62.9 30.8 2,420 6.6 201.7 18 9 122 33.1 72T 24 4 25 87.9

21 Eli Manning NYG QB 247 395 62.5 35.9 2,411 6.1 219.2 14 7 122 30.9 77T 20 3 26 84.1

22 Jameis Winston TB QB 180 291 61.9 32.3 2,190 7.5 243.3 12 6 115 39.5 58T 20 2 20 90.1

23 Joe Flacco BAL QB 252 387 65.1 32.2 2,144 5.5 178.7 11 11 112 28.9 66 17 4 23 77.1

24 Tyrod Taylor BUF QB 206 326 63.2 27.2 2,090 6.4 174.2 12 4 102 31.3 47 27 3 34 88.6

25 DeShone Kizer CLE QB 181 345 52.5 31.4 2,038 5.9 185.3 6 15 92 26.7 44 33 1 27 58.1

26 Trevor Siemian DEN QB 182 309 58.9 34.3 2,018 6.5 224.2 11 13 99 32.0 44 32 2 29 72.7

27 Carson Palmer ARI QB 164 267 61.4 38.1 1,978 7.4 282.6 9 7 94 35.2 46 28 2 22 84.4

28 Jay Cutler MIA QB 193 302 63.9 30.2 1,837 6.1 183.7 15 11 97 32.1 36 20 0 15 82.1

29 Deshaun Watson HOU QB 126 204 61.8 29.1 1,699 8.3 242.7 19 8 84 41.2 72T 28 4 19 103.0

30 C.J. Beathard SF QB 123 224 54.9 32.0 1,430 6.4 204.3 4 6 66 29.5 83T 16 6 19 69.2

31 Aaron Rodgers GB QB 128 193 66.3 32.2 1,385 7.2 230.8 13 3 72 37.3 72 17 4 19 103.2

32 Tom Savage HOU QB 119 211 56.4 30.1 1,349 6.4 192.7 5 6 65 30.8 57 17 1 19 71.8

33 Brett Hundley GB QB 126 206 61.2 25.8 1,269 6.2 158.6 5 8 61 29.6 55T 11 4 23 70.6

34 Mitchell Trubisky CHI QB 106 193 54.9 24.1 1,237 6.4 154.6 5 4 56 29.0 70 13 3 21 74.6

35 Ryan Fitzpatrick TB QB 96 163 58.9 27.2 1,103 6.8 183.8 7 3 63 38.7 41 15 1 7 86.0

36 Matt Moore MIA QB 78 127 61.4 31.8 861 6.8 215.2 4 5 38 29.9 61T 11 3 12 75.6

37 Mike Glennon CHI QB 93 140 66.4 35.0 833 6.0 208.2 4 5 42 30.0 29 4 0 8 76.9

38 Blaine Gabbert ARI QB 62 104 59.6 34.7 719 6.9 239.7 6 5 38 36.5 52T 11 1 9 79.8

39 Brock Osweiler DEN QB 62 117 53.0 29.2 701 6.0 175.2 3 4 38 32.5 38 8 0 6 65.5

40 Drew Stanton ARI QB 44 91 48.4 30.3 540 5.9 180.0 3 2 29 31.9 52 6 1 4 68.9

41 Kevin Hogan CLE QB 46 75 61.3 18.8 517 6.9 129.2 4 5 21 28.0 49 8 2 6 71.9

42 Sam Bradford MIN QB 32 43 74.4 21.5 382 8.9 191.0 3 0 17 39.5 44 8 1 5 124.4

43 Jimmy Garoppolo SF QB 28 39 71.8 19.5 311 8.0 155.5 1 1 18 46.2 33 3 0 2 93.0

44 EJ Manuel OAK QB 24 43 55.8 21.5 265 6.2 132.5 1 1 13 30.2 41T 4 1 4 72.3

45 Geno Smith NYG QB 21 36 58.3 18.0 212 5.9 106.0 1 0 8 22.2 47 3 1 3 84.5

46 Nathan Peterman BUF QB 19 39 48.7 13.0 195 5.0 65.0 1 5 11 28.2 21 2 0 1 32.5

47 Matt Cassel TEN QB 25 42 59.5 21.0 162 3.9 81.0 1 2 10 23.8 17 0 0 8 55.9

48 Scott Tolzien IND QB 9 18 50.0 18.0 128 7.1 128.0 0 2 5 27.8 32 4 0 4 33.8

49 Cody Kessler CLE QB 11 23 47.8 5.8 126 5.5 31.5 0 1 6 26.1 31 2 0 6 46.6

50 Nick Foles PHI QB 4 4 100.0 1.3 56 14.0 18.7 0 0 3 75.0 35 1 0 1 118.8

 

 

So Simien and Kizer territory ??

 

Good thing they missed games. 

Posted
1 hour ago, Alphadawg7 said:

they owe it to the team to try and win, otherwise the team will quit.  This entitled nonsense fans spew is ridiculous.  

Q    Are you one of those entitled fans?

 

 

40 minutes ago, Gray Beard said:

I think in all practical, logical terms they were eliminated from the playoffs after the Jets game.  I think they should start auditioning players for next year (such as Peterman).  However, what kind of message does it send to the owners, fans, and players if McBeane acknowledges that reality? Aren't they supposed to put up a facade that the playoffs are still a possibility?  I really don't know how this is supposed to go since three of the last four games are Conference games.

People can pretend all they want.  

The loss the the Jets hurt big time.  The fat lady has sung.  

 

After that they swapped KC and LAC results.  

 

TT out duel Brees and Brady. LMAO.  

 

What is left but to show everyone they will play every one to see who should be here in the future. 

 

 

Posted
1 hour ago, ShadyBillsFan said:

Q    Are you one of those entitled fans?

 

 

 

Great question...answer:  Nope.  I am a fan, but certainly not an entitled fan. 

Posted
8 hours ago, Boyst62 said:

I've seen enough. 

Taylor is actually above average when looking at the starters in the NFL.  But, carry on

ok. thanks, I will.  the passing offense sucks from a statistical perspective - 174 yards per game or 3rd worst in the league; and from an entertainment perspective. Do you like watching him play q.b?  he is below average. Now, as you were.

Posted
13 hours ago, Steptide said:

I'm gonna say Peterman. I think at this point the writing is on the wall for Taylor. I know Peterman's last start was a train wreck to say the least, but I wanna see him play a full game. 

 

Having said that, I do wanna see this team make the playoffs. If the coaching staff starts Taylor this week, I'm ok with that too if it helps us get to 9-7

Jim Kelly

Posted
21 hours ago, Da webster guy said:

We really aren't good at stopping the run anymore, I think it's silly to think we could win a playoff game on the road.

 

With that in mind, I'd like to see Peterman get the start.  We couldn't protect the poor guy in San Diego and I think he deserves a legit start where he has more than 2 seconds to execute.  He had two stupid INT's, the other 3 either weren't his fault at all or were a result of the right side of our line being awful.

 

I say give the kid the ball and let him sling it.  We should be good enough at home against Indy to handle some offensive miscues, and he might just light it up.    

 

In other news, don't forget its COLOR RUSH so everyone get your red on!   Dusting off my Santa suit as we speak.....

agrred. i want to see an entire game plan and let this kid sling it. it will go a long way as telling us his talent/potential as well as tell us exactly what rico's talent is.

Posted
14 hours ago, Air it out Fitzy said:

 

 

So Simien and Kizer territory ??

 

Good thing they missed games. 

And seven spots lower than Bortles, the same guy that his own coach said the less Bortles throws the better.

Posted

If TT is too banged up then I hope they give Peterman a shot at redemption.  It's the Colts at home so they can be reasonably conservative and still probably win this.  

Posted
17 hours ago, clayboy54 said:

Try 24th in 2017. Not much to speak of, but hardly 39th in yards.

 

Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate

1 Tom Brady NE QB 300 438 68.5 36.5 3,632 8.3 302.7 26 4 182 41.6 64T 48 9 27 109.7

2 Matthew Stafford DET QB 271 424 63.9 35.3 3,302 7.8 275.2 22 7 159 37.5 63 48 12 39 98.2

3 Drew Brees NO QB 291 407 71.5 33.9 3,298 8.1 274.8 17 5 153 37.6 54 54 7 15 104.2

4 Philip Rivers LAC QB 272 431 63.1 35.9 3,292 7.6 274.3 21 7 163 37.8 75T 40 7 13 96.0

5 Kirk Cousins WAS QB 275 413 66.6 34.4 3,289 8.0 274.1 21 8 155 37.5 74 48 8 35 99.6

6 Russell Wilson SEA QB 276 442 62.4 36.8 3,256 7.4 271.3 26 8 157 35.5 66 46 9 28 96.9

7 Alex Smith KC QB 273 402 67.9 33.5 3,239 8.1 269.9 23 4 153 38.1 79T 41 10 29 107.2

8 Ben Roethlisberger PIT QB 274 436 62.8 36.3 3,238 7.4 269.8 22 13 158 36.2 97T 41 10 16 89.8

9 Jared Goff LA QB 244 392 62.2 32.7 3,184 8.1 265.3 20 6 145 37.0 94T 49 10 20 98.4

10 Matt Ryan ATL QB 260 390 66.7 32.5 3,057 7.8 254.8 16 8 151 38.7 88T 38 7 16 95.4

11 Carson Wentz PHI QB 242 399 60.7 33.2 3,005 7.5 250.4 29 6 145 36.3 72T 36 8 27 102.0

12 Josh McCown NYJ QB 261 385 67.8 32.1 2,880 7.5 240.0 18 8 132 34.3 69T 40 7 35 96.7

13 Derek Carr OAK QB 244 379 64.4 34.5 2,731 7.2 248.3 17 8 134 35.4 64T 36 7 14 91.9

14 Case Keenum MIN QB 243 360 67.5 32.7 2,703 7.5 245.7 16 5 139 38.6 65T 33 6 9 98.6

15 Andy Dalton CIN QB 222 360 61.7 30.0 2,606 7.2 217.2 20 8 122 33.9 77T 27 7 30 92.9

16 Cam Newton CAR QB 228 377 60.5 31.4 2,583 6.9 215.2 16 11 126 33.4 64 35 4 28 83.0

17 Blake Bortles JAX QB 229 383 59.8 31.9 2,553 6.7 212.8 14 8 136 35.5 52 28 3 20 83.2

18 Jacoby Brissett IND QB 217 359 60.4 29.9 2,542 7.1 211.8 10 7 110 30.6 80T 26 9 47 83.1

19 Marcus Mariota TEN QB 208 329 63.2 29.9 2,423 7.4 220.3 10 12 108 32.8 75T 29 5 19 80.4

20 Dak Prescott DAL QB 232 369 62.9 30.8 2,420 6.6 201.7 18 9 122 33.1 72T 24 4 25 87.9

21 Eli Manning NYG QB 247 395 62.5 35.9 2,411 6.1 219.2 14 7 122 30.9 77T 20 3 26 84.1

22 Jameis Winston TB QB 180 291 61.9 32.3 2,190 7.5 243.3 12 6 115 39.5 58T 20 2 20 90.1

23 Joe Flacco BAL QB 252 387 65.1 32.2 2,144 5.5 178.7 11 11 112 28.9 66 17 4 23 77.1

24 Tyrod Taylor BUF QB 206 326 63.2 27.2 2,090 6.4 174.2 12 4 102 31.3 47 27 3 34 88.6

25 DeShone Kizer CLE QB 181 345 52.5 31.4 2,038 5.9 185.3 6 15 92 26.7 44 33 1 27 58.1

26 Trevor Siemian DEN QB 182 309 58.9 34.3 2,018 6.5 224.2 11 13 99 32.0 44 32 2 29 72.7

27 Carson Palmer ARI QB 164 267 61.4 38.1 1,978 7.4 282.6 9 7 94 35.2 46 28 2 22 84.4

28 Jay Cutler MIA QB 193 302 63.9 30.2 1,837 6.1 183.7 15 11 97 32.1 36 20 0 15 82.1

29 Deshaun Watson HOU QB 126 204 61.8 29.1 1,699 8.3 242.7 19 8 84 41.2 72T 28 4 19 103.0

30 C.J. Beathard SF QB 123 224 54.9 32.0 1,430 6.4 204.3 4 6 66 29.5 83T 16 6 19 69.2

31 Aaron Rodgers GB QB 128 193 66.3 32.2 1,385 7.2 230.8 13 3 72 37.3 72 17 4 19 103.2

32 Tom Savage HOU QB 119 211 56.4 30.1 1,349 6.4 192.7 5 6 65 30.8 57 17 1 19 71.8

33 Brett Hundley GB QB 126 206 61.2 25.8 1,269 6.2 158.6 5 8 61 29.6 55T 11 4 23 70.6

34 Mitchell Trubisky CHI QB 106 193 54.9 24.1 1,237 6.4 154.6 5 4 56 29.0 70 13 3 21 74.6

35 Ryan Fitzpatrick TB QB 96 163 58.9 27.2 1,103 6.8 183.8 7 3 63 38.7 41 15 1 7 86.0

36 Matt Moore MIA QB 78 127 61.4 31.8 861 6.8 215.2 4 5 38 29.9 61T 11 3 12 75.6

37 Mike Glennon CHI QB 93 140 66.4 35.0 833 6.0 208.2 4 5 42 30.0 29 4 0 8 76.9

38 Blaine Gabbert ARI QB 62 104 59.6 34.7 719 6.9 239.7 6 5 38 36.5 52T 11 1 9 79.8

39 Brock Osweiler DEN QB 62 117 53.0 29.2 701 6.0 175.2 3 4 38 32.5 38 8 0 6 65.5

40 Drew Stanton ARI QB 44 91 48.4 30.3 540 5.9 180.0 3 2 29 31.9 52 6 1 4 68.9

41 Kevin Hogan CLE QB 46 75 61.3 18.8 517 6.9 129.2 4 5 21 28.0 49 8 2 6 71.9

42 Sam Bradford MIN QB 32 43 74.4 21.5 382 8.9 191.0 3 0 17 39.5 44 8 1 5 124.4

43 Jimmy Garoppolo SF QB 28 39 71.8 19.5 311 8.0 155.5 1 1 18 46.2 33 3 0 2 93.0

44 EJ Manuel OAK QB 24 43 55.8 21.5 265 6.2 132.5 1 1 13 30.2 41T 4 1 4 72.3

45 Geno Smith NYG QB 21 36 58.3 18.0 212 5.9 106.0 1 0 8 22.2 47 3 1 3 84.5

46 Nathan Peterman BUF QB 19 39 48.7 13.0 195 5.0 65.0 1 5 11 28.2 21 2 0 1 32.5

47 Matt Cassel TEN QB 25 42 59.5 21.0 162 3.9 81.0 1 2 10 23.8 17 0 0 8 55.9

48 Scott Tolzien IND QB 9 18 50.0 18.0 128 7.1 128.0 0 2 5 27.8 32 4 0 4 33.8

49 Cody Kessler CLE QB 11 23 47.8 5.8 126 5.5 31.5 0 1 6 26.1 31 2 0 6 46.6

50 Nick Foles PHI QB 4 4 100.0 1.3 56 14.0 18.7 0 0 3 75.0 35 1 0 1 118.8

 

Woof look at his yards/game stat

Posted

ABT

18 hours ago, Air it out Fitzy said:

 

 

So Simien and Kizer territory ??

 

Good thing they missed games. 

How is it even worth looking at considering many in that list are not playing due to Injury, played less games or havent even played a full game but yet wow he is 24th. They should add Kelly on that list because for 2017 Tyrod was better then him in 2017, in fact even Peterman is better. smh

×
×
  • Create New...