Jump to content

Recommended Posts

Posted
1 hour ago, Air it out Fitzy said:

 

Link ? 

Turnovers? Touchdowns? Completion percentage? Long ball? There are several things would show he is above average in his career no one can convince me but all the sudden this year he just decided to suck

Posted
1 minute ago, Boyst62 said:

Yeah there's a lot more to it than just net passing yards... But I'm not going to bother making this argument because these sides are so clearly drawn and no matter what I say you wouldn't listen

Do people actually listen to you?    :D

  • Haha (+1) 1
Posted
1 hour ago, ShadyBillsFan said:

that's that damn North Cakalacky stubborness in you showing again.  

 

No More Taylor.   Let me yell and scream at the ineptitude of another QB for a month.    

Slim, practically non existent.  My best guess is 2-2 for 8-8.    maybe just maybe 3-1 for 9-7. maybe the opposite and we win 0 to 2 games.

 

Beat Indy and Miami in Buffalo, lose the last 2 on the road.  

I just remember the curse that we had once Fitzpatrick left and know that we would have the same ordeal without Taylor except we would still have Taylor. If we're trying to tank and we're trying to take. So my only suggestion is go with Taylor if you want to play the better quarterback, I'm not against starting Peterman I just seen no Great Value in doing it just yet especially after he came out and s*** the bed a couple weeks ago I'll be more in favor of giving him more reps in practice and a full week is starter

1 minute ago, ShadyBillsFan said:

Do people actually listen to you?    :D

No, why?

  • Like (+1) 1
Posted
49 minutes ago, Alphadawg7 said:

Second, they do owe the Vets.  Sorry, but your comment is very misguided.  

Th NFL is a business.   Noone owes anyone anything.    

 

1 minute ago, Boyst62 said:

I just remember the curse that we had once Fitzpatrick left and know that we would have the same ordeal without Taylor except we would still have Taylor. If we're trying to tank and we're trying to take. So my only suggestion is go with Taylor if you want to play the better quarterback, I'm not against starting Peterman I just seen no Great Value in doing it just yet especially after he came out and s*** the bed a couple weeks ago I'll be more in favor of giving him more reps in practice and a full week is starter

 

No, why?

did you have to remind me of the $50Mil for Fitz?!   It's going to suck until we find the guy.  What other options do we have?  Find a new team? 

 

to the later - Just checking 

Posted (edited)
5 minutes ago, Joaquin1119 said:

Start Webb 

better yet, lets just snap the ball to Shady until his wheels fall off,

 

 

Edited by Figster
Posted

I read somewhere (instagram I think?) that Taylor ranks 39th in passing yards in the NFL. If that is true, that is a truly absurd stat. He's not even in the top 32

  • Haha (+1) 1
Posted

Since they aren't mathematically eliminated from the playoffs, they have to start whoever gives them the best chance to win.  That is probably Taylor if his knee is healthy.   One more loss and Peterman starts for the rest of the season.  They have to find out of Peterman is a reasonable backup, or if they should cut him and get somebody new for next year. 

If they draft a QB with the idea that he will be the guy for the future, I wonder if they will keep Taylor so that the new guy doesn't absolutely have to start for the first few games.

Posted

I'd go with Webb. Had that route been run by a receiver that was a perfect pass down the seam. Let him chuck it around for a game, who cares at this point?

Posted (edited)
1 hour ago, ShadyBillsFan said:

Th NFL is a business.   Noone owes anyone anything.    

 

The "business" isn't making starting decisions, the coaches are.  And go back and read my reasoning...they owe it to the team to try and win, otherwise the team will quit.  This entitled nonsense fans spew is ridiculous.  Funny, you are all the same fans that get mad when players make it a "business" and renegotiate or hold out.  Its not a "business" then, you all while, piss and moan that they need to honor their contract, owe to the organization, owe it to their teammates.  So, sorry I am just tired of the hypocritical its just business, the players are owed nothing nonsense.  

 

Fans have literally no concept of the toll, the pain, the risk, or what it takes to step on that field for these players.  The lack of respect for the risk and sacrifice they put in each and every day is just sad.  No wonder many players refer to themselves as slaves.  Fans think because they make good money they can be treated like worthless pawns.  Yet the average NFL career is like 3 years and they get to take home anything remotely close to their contract size at the end of the day after taxes, agents, management, etc.  

Edited by Alphadawg7
Posted
1 hour ago, Steptide said:

I read somewhere (instagram I think?) that Taylor ranks 39th in passing yards in the NFL. If that is true, that is a truly absurd stat. He's not even in the top 32

 

 

If thats true then it’s absolutely disgusting.

  • Like (+1) 1
Posted
23 minutes ago, ShadyBillsFan said:

We are 4 weeks to late for that.   

 

 

I think in all practical, logical terms they were eliminated from the playoffs after the Jets game.  I think they should start auditioning players for next year (such as Peterman).  However, what kind of message does it send to the owners, fans, and players if McBeane acknowledges that reality? Aren't they supposed to put up a facade that the playoffs are still a possibility?  I really don't know how this is supposed to go since three of the last four games are Conference games.

Posted (edited)

Try 24th in 2017. Not much to speak of, but hardly 39th in yards.

 

Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate

1 Tom Brady NE QB 300 438 68.5 36.5 3,632 8.3 302.7 26 4 182 41.6 64T 48 9 27 109.7

2 Matthew Stafford DET QB 271 424 63.9 35.3 3,302 7.8 275.2 22 7 159 37.5 63 48 12 39 98.2

3 Drew Brees NO QB 291 407 71.5 33.9 3,298 8.1 274.8 17 5 153 37.6 54 54 7 15 104.2

4 Philip Rivers LAC QB 272 431 63.1 35.9 3,292 7.6 274.3 21 7 163 37.8 75T 40 7 13 96.0

5 Kirk Cousins WAS QB 275 413 66.6 34.4 3,289 8.0 274.1 21 8 155 37.5 74 48 8 35 99.6

6 Russell Wilson SEA QB 276 442 62.4 36.8 3,256 7.4 271.3 26 8 157 35.5 66 46 9 28 96.9

7 Alex Smith KC QB 273 402 67.9 33.5 3,239 8.1 269.9 23 4 153 38.1 79T 41 10 29 107.2

8 Ben Roethlisberger PIT QB 274 436 62.8 36.3 3,238 7.4 269.8 22 13 158 36.2 97T 41 10 16 89.8

9 Jared Goff LA QB 244 392 62.2 32.7 3,184 8.1 265.3 20 6 145 37.0 94T 49 10 20 98.4

10 Matt Ryan ATL QB 260 390 66.7 32.5 3,057 7.8 254.8 16 8 151 38.7 88T 38 7 16 95.4

11 Carson Wentz PHI QB 242 399 60.7 33.2 3,005 7.5 250.4 29 6 145 36.3 72T 36 8 27 102.0

12 Josh McCown NYJ QB 261 385 67.8 32.1 2,880 7.5 240.0 18 8 132 34.3 69T 40 7 35 96.7

13 Derek Carr OAK QB 244 379 64.4 34.5 2,731 7.2 248.3 17 8 134 35.4 64T 36 7 14 91.9

14 Case Keenum MIN QB 243 360 67.5 32.7 2,703 7.5 245.7 16 5 139 38.6 65T 33 6 9 98.6

15 Andy Dalton CIN QB 222 360 61.7 30.0 2,606 7.2 217.2 20 8 122 33.9 77T 27 7 30 92.9

16 Cam Newton CAR QB 228 377 60.5 31.4 2,583 6.9 215.2 16 11 126 33.4 64 35 4 28 83.0

17 Blake Bortles JAX QB 229 383 59.8 31.9 2,553 6.7 212.8 14 8 136 35.5 52 28 3 20 83.2

18 Jacoby Brissett IND QB 217 359 60.4 29.9 2,542 7.1 211.8 10 7 110 30.6 80T 26 9 47 83.1

19 Marcus Mariota TEN QB 208 329 63.2 29.9 2,423 7.4 220.3 10 12 108 32.8 75T 29 5 19 80.4

20 Dak Prescott DAL QB 232 369 62.9 30.8 2,420 6.6 201.7 18 9 122 33.1 72T 24 4 25 87.9

21 Eli Manning NYG QB 247 395 62.5 35.9 2,411 6.1 219.2 14 7 122 30.9 77T 20 3 26 84.1

22 Jameis Winston TB QB 180 291 61.9 32.3 2,190 7.5 243.3 12 6 115 39.5 58T 20 2 20 90.1

23 Joe Flacco BAL QB 252 387 65.1 32.2 2,144 5.5 178.7 11 11 112 28.9 66 17 4 23 77.1

24 Tyrod Taylor BUF QB 206 326 63.2 27.2 2,090 6.4 174.2 12 4 102 31.3 47 27 3 34 88.6

25 DeShone Kizer CLE QB 181 345 52.5 31.4 2,038 5.9 185.3 6 15 92 26.7 44 33 1 27 58.1

26 Trevor Siemian DEN QB 182 309 58.9 34.3 2,018 6.5 224.2 11 13 99 32.0 44 32 2 29 72.7

27 Carson Palmer ARI QB 164 267 61.4 38.1 1,978 7.4 282.6 9 7 94 35.2 46 28 2 22 84.4

28 Jay Cutler MIA QB 193 302 63.9 30.2 1,837 6.1 183.7 15 11 97 32.1 36 20 0 15 82.1

29 Deshaun Watson HOU QB 126 204 61.8 29.1 1,699 8.3 242.7 19 8 84 41.2 72T 28 4 19 103.0

30 C.J. Beathard SF QB 123 224 54.9 32.0 1,430 6.4 204.3 4 6 66 29.5 83T 16 6 19 69.2

31 Aaron Rodgers GB QB 128 193 66.3 32.2 1,385 7.2 230.8 13 3 72 37.3 72 17 4 19 103.2

32 Tom Savage HOU QB 119 211 56.4 30.1 1,349 6.4 192.7 5 6 65 30.8 57 17 1 19 71.8

33 Brett Hundley GB QB 126 206 61.2 25.8 1,269 6.2 158.6 5 8 61 29.6 55T 11 4 23 70.6

34 Mitchell Trubisky CHI QB 106 193 54.9 24.1 1,237 6.4 154.6 5 4 56 29.0 70 13 3 21 74.6

35 Ryan Fitzpatrick TB QB 96 163 58.9 27.2 1,103 6.8 183.8 7 3 63 38.7 41 15 1 7 86.0

36 Matt Moore MIA QB 78 127 61.4 31.8 861 6.8 215.2 4 5 38 29.9 61T 11 3 12 75.6

37 Mike Glennon CHI QB 93 140 66.4 35.0 833 6.0 208.2 4 5 42 30.0 29 4 0 8 76.9

38 Blaine Gabbert ARI QB 62 104 59.6 34.7 719 6.9 239.7 6 5 38 36.5 52T 11 1 9 79.8

39 Brock Osweiler DEN QB 62 117 53.0 29.2 701 6.0 175.2 3 4 38 32.5 38 8 0 6 65.5

40 Drew Stanton ARI QB 44 91 48.4 30.3 540 5.9 180.0 3 2 29 31.9 52 6 1 4 68.9

41 Kevin Hogan CLE QB 46 75 61.3 18.8 517 6.9 129.2 4 5 21 28.0 49 8 2 6 71.9

42 Sam Bradford MIN QB 32 43 74.4 21.5 382 8.9 191.0 3 0 17 39.5 44 8 1 5 124.4

43 Jimmy Garoppolo SF QB 28 39 71.8 19.5 311 8.0 155.5 1 1 18 46.2 33 3 0 2 93.0

44 EJ Manuel OAK QB 24 43 55.8 21.5 265 6.2 132.5 1 1 13 30.2 41T 4 1 4 72.3

45 Geno Smith NYG QB 21 36 58.3 18.0 212 5.9 106.0 1 0 8 22.2 47 3 1 3 84.5

46 Nathan Peterman BUF QB 19 39 48.7 13.0 195 5.0 65.0 1 5 11 28.2 21 2 0 1 32.5

47 Matt Cassel TEN QB 25 42 59.5 21.0 162 3.9 81.0 1 2 10 23.8 17 0 0 8 55.9

48 Scott Tolzien IND QB 9 18 50.0 18.0 128 7.1 128.0 0 2 5 27.8 32 4 0 4 33.8

49 Cody Kessler CLE QB 11 23 47.8 5.8 126 5.5 31.5 0 1 6 26.1 31 2 0 6 46.6

50 Nick Foles PHI QB 4 4 100.0 1.3 56 14.0 18.7 0 0 3 75.0 35 1 0 1 118.8

Edited by clayboy54
×
×
  • Create New...