Jump to content

Recommended Posts

Posted (edited)

27 starting QB have a 3:1 TD:Int ratio or better.

 

27.

 

So, it kinda looks like not turning the ball over isn't necessarily an indicator of a solid NFL starter.

 

It looks like it's a quality just about EVERY qb has.

 

Late to the discussion but worth noting, the OP is out of context and important details are incorrect.

 

The comment from White was a response to an email touting teams desire to have a QB with a 60% comp percentage and a 2:1 TD:INT ratio. White then noted that this was nothing special and that 25 QBs are at 2:1 or better.

Edited by Ghost of Rob Johnson
  • Replies 119
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Honestly this place is becoming worse than yahoo or youtube comment section. Like what's up with this told you so agenda pushing bull ****? Is it the vocal minority or is this how the most of you feel after a win? I love the info and interacting with other fans...but jesus us christ...

 

Every one of these threads I click I basically know I'm trolling myself; but I do it anyways.

You're welcome -and invited- to leave.

Posted

Late to the discussion but worth noting, the OP is out of context and important details are incorrect.

 

The comment from White was a response to an email touting Taylors 2:1 TD:INT ratio. White then noted that this was nothing special and that 25 QBs are at 2:1 or better.

 

Ok so I misheard. Thank you GoRJ.

Posted

 

 

The Bills defense allowed 7 consecutive first downs to start the game yesterday and the Bills had a bunch of big plays on offense so TOP was really jacked and not a good indicator yesterday.

 

For all the handwringing about Tyrod and the offense it's the defense that is the most perplexing part of this team. There are good defenses out there that would be ecstatic to get some of the talent the Bills have in that secondary but they can't make it work and have Bills fans living in fear. Defense sans Dareus looked toothless yesterday. Lorax and Hughes have vanished and the level of play Zach Brown has really dropped off too.

 

Oh, on that first drive, they couldn't fill or tackle for ****. If Ivory doesn't get banged up, it might've been a bloodbath.

 

They seem to be able to buck up eventually and adjust but it's almost like they don't spend all week scouting the opponent and do it in the first half of the game instead. I don't "live in fear" with them so much as I don't have ultimate faith in their abilities, I expect some kind of failure every week (Meeks on the Lee TD, Ihedigbo missed tackle on the Ivory TD etc.) to occur.

 

For all the Marrone jokes, the Jags OL had actually been pretty stingy with their sack rate all year. I didn't expect a huge amount of pass rush. It was pretty dispiriting that they could neither get home on Bortles nor play contain on him. Allowed him easy yards instead of working for it from the pocket.

Posted

There's a middle-ground. I don't believe if this team has Marcus Mariota under center, we only call 17 pass plays per game. Maybe we call only 24-26, but there's no way we take the ball out of his hands for quarters of a game. Not to mention it's a chicken and egg scenario. Are we super run dominant because we are deficient at QB and it's worked out for us? Or it's worked and in reality TT can actually shine as a passer? I tend to the former. A different game, but Michigan didn't run the offense they did with Denard Robinson just because they scored a lot.

 

To your question, no. Because that stat doesn't tell the whole story. EJ put us in the top 5 for scoring over the two weeks he played last season and you'd "expect" us to have been in a winning team if that was the only stat you got. When you throw the rest of the stats in the pot, as well as what you see with your eyes, we're right were I expected to be. Some games where we hit a bunch of HR's and blow teams out. Other games where we sputter for 3Q's and our defense dies on the field. And right around .500.

Good post. To your comment about EJ, that is why being top 10 in scoring since 2015 is relevant here: its not a fluke. Any team can have a good 2-3 game stretch. We are talking about 27 games we are in top 10 scoring.

Posted

Late to the discussion but worth noting, the OP is out of context and important details are incorrect.

 

The comment from White was a response to an email touting teams desire to have a QB with a 60% comp percentage and a 2:1 TD:INT ratio. White then noted that this was nothing special and that 25 QBs are at 2:1 or better.

 

Adding in rushing TDs he is 4:1 tds to ints. That is something special.

 

I knew the stat posted by jtsp was wrong but it still piqued my interest to do some digging.

 

Tyrod is 23rd in the league in passing tds. Tied with "elite" Joe Flacco.

 

Tyrod is 38th in passing attempts per game. 33rd if you limit it to 200+ passes.

 

Tyrod is 15th in the league in rushing tds. More than Todd Gurley and Leveon Bell.

 

Tyrod is 32nd in Rushing yards per game if you limit it to 70+ rushes or 37th if you don't.

Posted (edited)

Has anyone figured out where TT would fall on the list if you included rushing TD's by QB also? Does TT's passing game leave a lot to be desired? Yes but you can't just ignore his ability to keep drives alive with his legs. I don't have the time or desire to look this up myself, but do know that my eyes don't lie as he does bring more to the table than the many crusaders here wish to acknowledge.

 

Oh thank you, someone just did figure that out for me

 

I'm waiting till February when this place will really explode if the Bill's keep TT. I'm guessing they will as not likely to find a better option out there. Unless they decide to run down to Walmart and pick up a franchise QB on the overstocked table.

Edited by Ed_Formerly_of_Roch
Posted

We had a winning record with Orton as a starter too. Being a solitary uptick from .500 doesn't get you into the postseason.

 

14-11 as a starter for Tyrod.

Posted

We had a winning record with Orton as a starter too. Being a solitary uptick from .500 doesn't get you into the postseason.

4 games above .500 in this league is considered a good season. And Orton did it over a short stretch, not comparable.

Posted

27 starting QB have a 3:1 TD:Int ratio or better.

 

27.

 

So, it kinda looks like not turning the ball over isn't necessarily an indicator of a solid NFL starter.

 

It looks like it's a quality just about EVERY qb has.

 

Not hardly. 2 or better is close.

 

http://www.pro-football-reference.com/years/2016/passing.htm

NAME	        Team	Age	Pos	G	GS	Cmp	Att	Cmp%	Yds	TD	TD%	Int	Int%	TD/INT Ratio	Rate	QBR	Sk	Yds
Tom Brady	NWE	39	qb	7	7	175	256	68.4	2201	18	7	1	0.4	18.0	116.7	89	11	62
Dak Prescott	DAL	23	QB	11	11	231	340	67.9	2835	18	5.3	2	0.6	9.0	108.6	82.8	15	89
Derek Carr	OAK	25	QB	11	11	281	423	66.4	3115	22	5.2	5	1.2	4.4	100.5	62.8	13	50
Matt Ryan	ATL	31	QB	11	11	262	380	68.9	3516	26	6.8	6	1.6	4.3	114.3	85.3	27	182
Sam Bradford	MIN	29	QB	10	10	248	348	71.3	2415	12	3.4	3	0.9	4.0	98.3	72.9	26	189
Mat Stafford	DET	28	QB	11	11	261	391	66.8	2883	19	4.9	5	1.3	3.8	99.3	70.1	25	147
Drew Brees	NOR	37	QB	11	11	326	456	71.5	3587	30	6.6	8	1.8	3.8	109.1	66.1	18	123
Aaron Rodgers	GNB	33	QB	10	10	259	410	63.2	2761	25	6.1	7	1.7	3.6	96	72.9	24	157
C. Kaepernick	SFO	29	qb	7	6	115	208	55.3	1440	10	4.8	3	1.4	3.3	87	73.2	18	110
Roethlisberger	PIT	34	QB	10	10	242	373	64.9	2745	23	6.2	7	1.9	3.3	99.5	73.5	14	123
Marcus Mariota	TEN	23	QB	12	12	243	378	64.3	2998	25	6.6	8	2.1	3.1	101.9	54.4	18	129
Cody Kessler	CLE	23	qb	8	8	126	192	65.6	1369	6	3.1	2	1	3.0	92.6	55.6	19	129
Jared Goff	LAR	22	qb	3	2	37	63	58.7	348	3	4.8	1	1.6	3.0	83.3		4	45
Kirk Cousins	WAS	28	QB	11	11	299	437	68.4	3540	20	4.6	7	1.6	2.9	101.4	58.2	14	108
Russell Wilson	SEA	28	QB	11	11	238	368	64.7	2865	11	3	4	1.1	2.8	93.9	59.6	26	205
Tyrod Taylor	BUF	27	QB	11	11	193	313	61.7	2101	11	3.5	4	1.3	2.8	87.8	67.3	30	136
Alex Smith	KAN	32	QB	10	10	229	346	66.2	2297	10	2.9	4	1.2	2.5	89.7	50.7	24	124
Andrew Luck	IND	27	QB	10	10	236	375	62.9	2827	19	5.1	8	2.1	2.4	93.9	68.3	35	219
Trevor Siemian	DEN	24	QB	10	10	195	325	60	2396	15	4.6	7	2.2	2.1	89.2	55.2	24	136
Eli Manning	NYG	35	QB	11	11	261	413	63.2	2902	20	4.8	10	2.4	2.0	90.1	60.2	13	75
Andy Dalton	CIN	29	QB	11	11	259	408	63.5	3043	12	2.9	6	1.5	2.0	89.7	64.5	32	188
Jameis Winston	TAM	22	QB	11	11	249	406	61.3	2900	22	5.4	11	2.7	2.0	89.7	59.7	23	155
Paxton Lynch	DEN	22	qb	2	1	37	59	62.7	393	2	3.4	1	1.7	2.0	86.3	38.1	7	40
Philip Rivers	SDG	35	QB	11	11	251	399	62.9	3128	23	5.8	12	3	1.9	93.9	74.4	26	142
Ryan Tannehill	MIA	28	QB	11	11	217	329	66	2574	15	4.6	8	2.4	1.9	94.7	43.1	26	194
Cam Newton	CAR	27	QB	10	10	189	338	55.9	2432	13	3.8	8	2.4	1.6	81.6	56	27	208
Carson Wentz	PHI	24	QB	10	10	225	356	63.2	2339	11	3.1	7	2	1.6	84.2	54.1	21	118
Blake Bortles	JAX	24	QB	11	11	263	441	59.6	2749	20	4.5	13	2.9	1.5	80.6	50.6	23	132
Carson Palmer	ARI	37	QB	10	10	252	414	60.9	2931	15	3.6	11	2.7	1.4	83.3	51.2	32	222
Joe Flacco	BAL	31	QB	11	11	285	450	63.3	2877	11	2.4	10	2.2	1.1	80.4	57.1	23	176
Josh McCowan	CLE	37	qb	5	3	90	165	54.5	1100	6	3.6	6	3.6	1.0	72.3	63.8	18	126
Landry Jones	PIT	27	qb	6	1	29	49	59.2	281	1	2	1	2	1.0	73.6	3.3	0	0
Drew Stanton	ARI	32	qb	4	1	17	44	38.6	184	2	4.5	2	4.5	1.0	47.9	27.6	1	8
Bryce Petty	NYJ	25	qb	2	1	21	34	61.8	182	1	2.9	1	2.9	1.0	73.4		1	6
Brock Osweiler	HOU	26	QB	11	11	238	400	59.5	2307	12	3	13	3.3	0.9	72.2	50	20	152
Blaine Gabbert	SFO	27	qb	5	5	87	150	58	890	5	3.3	6	4	0.8	69.6	62	10	40
Case Keenum	LAR	28	qb	9	9	191	313	61	2169	9	2.9	11	3.5	0.8	76.8	46.4	23	140
Jay Cutler	CHI	33	qb	5	5	81	137	59.1	1059	4	2.9	5	3.6	0.8	78.1	40.4	17	104
R Fitzpatrick	NYJ	34	qb	10	9	190	330	57.6	2252	10	3	13	3.9	0.8	72.2	55.9	18	73
Matt Barkley	CHI	26	qb	2	1	34	69	49.3	397	3	4.3	4	5.8	0.8	57.5		1	10
Derek Anderson	CAR	33	qb	3	1	36	52	69.2	453	2	3.8	4	7.7	0.5	76.8	28.3	0	0
Scott Tolzien	IND	29	qb	1	1	22	36	61.1	205	1	2.8	2	5.6	0.5	62.8		3	21
Brian Hoyer	CHI	31	qb	6	5	134	200	67	1445	6	3	0	0	6 TDs 0 INTs	98	63.7	4	18
Jimmy Garoppolo	NWE	25	qb	4	2	42	60	70	496	4	6.7	0	0	4 TDs 0 INTs	117.1	91.6	3	15
Nick Foles	KAN	27	qb	2	1	36	55	65.5	410	3	5.5	0	0	3 TDs 0 INTs	105.9		4	34
Jacoby Brissett	NWE	24	qb	3	2	34	55	61.8	400	0	0	0	0	0 TDs 0 INTs	83.9	48	6	46
Posted

We are not 4 games above .500 this season.

 

it doesn't matter. We have a QB who protects the ball.

Posted (edited)

You're welcome -and invited- to leave.

 

lol.

 

Thanks for running a tight ship.

 

Just in case i'm getting banned......i want to be clear about what i'm saying:

 

Go !@#$ yourself.

Edited by Billschinatown
×
×
  • Create New...