Jump to content

Recommended Posts

Posted

I think if he starts say 14 games, we will see the following:

 

 

5 TDs

10 Picks

4 fumbles

45 sacks

 

*** and slightly below his career 76.7 QB rating.

 

Oddly enough, he had only four (4) seasons with a QB rating above that.

 

 

Year Team G GS Att Comp Pct Yards YPA Lg TD Int Tkld 20+ 40+ Rate

1993 New England Patriots 13 12 429 214 49.9 2494 5.81 54 15 15 16/99 32 5 65.0

1994 New England Patriots 16 16 691 400 57.9 4555 6.59 62 25 27 22/139 52 3 73.6

1995 New England Patriots 15 15 636 323 50.8 3507 5.51 47 13 16 23/170 34 2 63.7

1996 New England Patriots 16 16 623 373 59.9 4086 6.56 84 27 15 30/190 45 3 83.7

1997 New England Patriots 16 16 522 314 60.2 3706 7.10 76 28 15 30/258 47 12 87.7

1998 New England Patriots 14 14 481 263 54.7 3633 7.55 86 20 14 36/295 50 15 80.9

1999 New England Patriots 16 16 539 305 56.6 3985 7.39 68 19 21 55/342 50 13 75.6

2000 New England Patriots 16 16 531 312 58.8 3291 6.20 59 17 13 45/264 33 4 77.3

2001 New England Patriots 2 2 66 40 60.6 400 6.06 58 2 2 5/21 4 1 75.3

2002 Buffalo Bills 16 16 610 375 61.5 4359 7.15 73 24 15 54/369 45 13 86.0

2003 Buffalo Bills 16 16 471 274 58.2 2860 6.07 54 11 12 49/371 28 2 73.0

2004 Buffalo Bills 16 16 450 256 56.9 2932 6.52 69 20 16 37/215 31 9 76.6

TOTAL 172 171 6049 3449 57.0 39808 6.58 86 221 181 402/2733 451 82 76.7

  • Replies 49
  • Created
  • Last Reply

Top Posters In This Topic

Popular Days

Top Posters In This Topic

Posted
I think if he starts say 14 games, we will see the following:

5 TDs

10 Picks

4 fumbles

45 sacks

 

*** and slightly below his career 76.7 QB rating.

 

Oddly enough, he had only four (4) seasons with a QB rating above that.

Year Team G GS Att Comp Pct Yards YPA Lg TD Int Tkld 20+ 40+ Rate

1993 New England Patriots 13 12 429 214 49.9 2494 5.81 54 15 15 16/99 32 5 65.0

1994 New England Patriots 16 16 691 400 57.9 4555 6.59 62 25 27 22/139 52 3 73.6

1995 New England Patriots 15 15 636 323 50.8 3507 5.51 47 13 16 23/170 34 2 63.7

1996 New England Patriots 16 16 623 373 59.9 4086 6.56 84 27 15 30/190 45 3 83.7

1997 New England Patriots 16 16 522 314 60.2 3706 7.10 76 28 15 30/258 47 12 87.7

1998 New England Patriots 14 14 481 263 54.7 3633 7.55 86 20 14 36/295 50 15 80.9

1999 New England Patriots 16 16 539 305 56.6 3985 7.39 68 19 21 55/342 50 13 75.6

2000 New England Patriots 16 16 531 312 58.8 3291 6.20 59 17 13 45/264 33 4 77.3

2001 New England Patriots 2 2 66 40 60.6 400 6.06 58 2 2 5/21 4 1 75.3

2002 Buffalo Bills 16 16 610 375 61.5 4359 7.15 73 24 15 54/369 45 13 86.0

2003 Buffalo Bills 16 16 471 274 58.2 2860 6.07 54 11 12 49/371 28 2 73.0

2004 Buffalo Bills 16 16 450 256 56.9 2932 6.52 69 20 16 37/215 31 9 76.6

TOTAL  172 171 6049 3449 57.0 39808 6.58 86 221 181 402/2733 451 82 76.7

250130[/snapback]

 

My predicitions: More INTs than TDs. More sacks than 20 or more other QBs who start at least 10 games. Lower than an 80 QB rating. People start to think maybe (just maybe) it has something to do with Drew himself, and not his offensive line.

Posted
My predicitions: More INTs than TDs. More sacks than 20 or more other QBs who start at least 10 games. Lower than an 80 QB rating.  People start to think maybe (just maybe) it has something to do with Drew himself, and not his offensive line.

250143[/snapback]

 

 

Wow, you're really going out on a limb!!!

 

;)

Posted
I think if he starts say 14 games, we will see the following:

5 TDs

10 Picks

4 fumbles

45 sacks

 

*** and slightly below his career 76.7 QB rating.

 

Oddly enough, he had only four (4) seasons with a QB rating above that.

Year Team G GS Att Comp Pct Yards YPA Lg TD Int Tkld 20+ 40+ Rate

1993 New England Patriots 13 12 429 214 49.9 2494 5.81 54 15 15 16/99 32 5 65.0

1994 New England Patriots 16 16 691 400 57.9 4555 6.59 62 25 27 22/139 52 3 73.6

1995 New England Patriots 15 15 636 323 50.8 3507 5.51 47 13 16 23/170 34 2 63.7

1996 New England Patriots 16 16 623 373 59.9 4086 6.56 84 27 15 30/190 45 3 83.7

1997 New England Patriots 16 16 522 314 60.2 3706 7.10 76 28 15 30/258 47 12 87.7

1998 New England Patriots 14 14 481 263 54.7 3633 7.55 86 20 14 36/295 50 15 80.9

1999 New England Patriots 16 16 539 305 56.6 3985 7.39 68 19 21 55/342 50 13 75.6

2000 New England Patriots 16 16 531 312 58.8 3291 6.20 59 17 13 45/264 33 4 77.3

2001 New England Patriots 2 2 66 40 60.6 400 6.06 58 2 2 5/21 4 1 75.3

2002 Buffalo Bills 16 16 610 375 61.5 4359 7.15 73 24 15 54/369 45 13 86.0

2003 Buffalo Bills 16 16 471 274 58.2 2860 6.07 54 11 12 49/371 28 2 73.0

2004 Buffalo Bills 16 16 450 256 56.9 2932 6.52 69 20 16 37/215 31 9 76.6

TOTAL  172 171 6049 3449 57.0 39808 6.58 86 221 181 402/2733 451 82 76.7

250130[/snapback]

 

3500 yards

 

22 TDs

13 INTs

 

41 sacks taken

Posted
3500 yards

22 TDs

13 INTs

 

41 sacks taken

250159[/snapback]

 

3500 yards? Are you serious. Who is he going to throw to?

Posted

Excellent. Now we're prognasticating the stats of a quarterback who doesn't play for us anymore. While we're at it, I wonder what the over/under is on the number of times Coughlin takes a swing at Killdrive next year. ;)

Posted
Excellent. Now we're prognasticating the stats of a quarterback who doesn't play for us anymore. While we're at it, I wonder what the over/under is on the number of times Coughlin takes a swing at Killdrive next year. ;)

250167[/snapback]

 

I would get the money line would be about -2500 or so. But I still think it's a fine bet.

Posted
I think if he starts say 14 games, we will see the following:

5 TDs

10 Picks

4 fumbles

45 sacks

 

*** and slightly below his career 76.7 QB rating.

 

Oddly enough, he had only four (4) seasons with a QB rating above that.

Year Team G GS Att Comp Pct Yards YPA Lg TD Int Tkld 20+ 40+ Rate

1993 New England Patriots 13 12 429 214 49.9 2494 5.81 54 15 15 16/99 32 5 65.0

1994 New England Patriots 16 16 691 400 57.9 4555 6.59 62 25 27 22/139 52 3 73.6

1995 New England Patriots 15 15 636 323 50.8 3507 5.51 47 13 16 23/170 34 2 63.7

1996 New England Patriots 16 16 623 373 59.9 4086 6.56 84 27 15 30/190 45 3 83.7

1997 New England Patriots 16 16 522 314 60.2 3706 7.10 76 28 15 30/258 47 12 87.7

1998 New England Patriots 14 14 481 263 54.7 3633 7.55 86 20 14 36/295 50 15 80.9

1999 New England Patriots 16 16 539 305 56.6 3985 7.39 68 19 21 55/342 50 13 75.6

2000 New England Patriots 16 16 531 312 58.8 3291 6.20 59 17 13 45/264 33 4 77.3

2001 New England Patriots 2 2 66 40 60.6 400 6.06 58 2 2 5/21 4 1 75.3

2002 Buffalo Bills 16 16 610 375 61.5 4359 7.15 73 24 15 54/369 45 13 86.0

2003 Buffalo Bills 16 16 471 274 58.2 2860 6.07 54 11 12 49/371 28 2 73.0

2004 Buffalo Bills 16 16 450 256 56.9 2932 6.52 69 20 16 37/215 31 9 76.6

TOTAL  172 171 6049 3449 57.0 39808 6.58 86 221 181 402/2733 451 82 76.7

250130[/snapback]

God, the infatuation with Bledsoe is unreal. The board is almost unreadable. So, let me get this straight.....Drew is going to start 14 games and throw only 5 TD's? Do you also need a bookie, cuz I think I may just be willing to start venturing into taking bets for you only. I see a lot of money in that.

 

Get real, whether you like Drew or not, 5 TD's is a joke. Especially when Parcells is known to get pass happy, even with 42 yr old Vinny!

 

I'm not even going to say if I liked Drew or not, but if you care to wager that he only throws 5 TD's, let me know, I'd be glad to take your money!

 

And the crusade continues even when Drew isn't here anymore.

Posted
Excellent. Now we're prognasticating the stats of a quarterback who doesn't play for us anymore. While we're at it, I wonder what the over/under is on the number of times Coughlin takes a swing at Killdrive next year. ;)

250167[/snapback]

 

 

Step right up LA, win a HUGE comb or a stuffed snake for the little lady.

 

Take a shot, don't be shy.

Posted
God, the infatuation with Bledsoe is unreal.  The board is almost unreadable.  So, let me get this straight.....Drew is going to start 14 games and throw only 5 TD's?  Do you also need a bookie, cuz I think I may just be willing to start venturing into taking bets for you only.  I see a lot of money in that.

 

Get real, whether you like Drew or not, 5 TD's is a joke.  Especially when Parcells is known to get pass happy, even with 42 yr old Vinny!

 

I'm not even going to say if I liked Drew or not, but if you care to wager that he only throws 5 TD's, let me know, I'd be glad to take your money!

 

And the crusade continues even when Drew isn't here anymore.

250173[/snapback]

 

Don't try to heckle me, I'm a "CARNI"!!!

 

Seriously though, 5 TDs may be a bit low, however consider these:

 

1. I think our O-Line is probably better than Cowboys.

2. Dallas won't be playing the entire NFC West next year.

3. Bledsoe at LEAST has WM to run and # 80 and # 81 to catch TD passes.

Posted

You Can't Win if You Don't PLAY!!!

 

 

Okay, that's essentially my guess: Drew plays less than 2 full games for the Cowboys this next year.

Posted
Don't try to heckle me, I'm a "CARNI"!!!

 

Seriously though, 5 TDs may be a bit low, however consider these:

 

1.  I think our O-Line is probably better than Cowboys.

2.  Dallas won't be playing the entire NFC West next year.

3.  Bledsoe at LEAST has WM to run and # 80 and # 81 to catch TD passes.

250186[/snapback]

Hey, you, as a crusader, are the one challenging everyone to step up. Put your money where your mouth is. I got $100 that says if Drew starts 14 games, he throws more than 5 TD's.

 

Come on Drew basher, step on up!

Posted
Hey, you, as a crusader, are the one challenging everyone to step up.  Put your money where your mouth is.  I got $100 that says if Drew starts 14 games, he throws more than 5 TD's.

 

Come on Drew basher, step on up!

250190[/snapback]

 

Can I get a piece of that action too?

Posted
Don't try to heckle me, I'm a "CARNI"!!!

250186[/snapback]

;);):lol:

 

I'll play. I say:

1st 6 games: 10 TDs, 5 INTs, 1000 yds, 3 fumbles

Last 10 games: 5 TDS, 15 INTs, 1000 yds, 9 fumbles

Posted
;)  ;)  :lol:

 

I'll play. I say:

1st 6 games:    10 TDs, 5 INTs, 1000 yds, 3 fumbles

Last 10 games:  5 TDS, 15 INTs, 1000 yds, 9 fumbles

250198[/snapback]

 

Now you're cooked. People who study history are under State surveillance. :lol:

×
×
  • Create New...