Jump to content

Recommended Posts

  • Replies 179
  • Created
  • Last Reply

Top Posters In This Topic

Popular Days

Top Posters In This Topic

Posted

@NFL_CFB

Best remaining players after Day 1: 1. Myles Jack 2. A'Shawn Robinson 3. Kevin Dodd FULL LIST (via @Gil_Brandt): https://t.co/jkxTFbdjFw

Here are the top remaining players in the 2016 NFL Draft, based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked). Click here for in-depth profiles on more than 500 draft prospects.

 

5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)

13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)

16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)

18. Reggie Ragland, ILB, Alabama (6-1 1/4, 242, 4.72 40)

21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)

30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)

32. Derrick Henry, RB, Alabama (6-2 5/8, 247, 4.54 40)

33. Hunter Henry, TE, Arkansas (6-4 7/8, 250, 4.66 40)

34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)

36. Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)

38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)

39. Sterling Shepard, WR, Oklahoma (5-10 1/4, 194, 4.48 40)

40. Jihad Ward, DE, Illinois (6-5 1/8, 297, 5.11 40)

41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)

Posted (edited)

 

@NFL_CFB

Best remaining players after Day 1: 1. Myles Jack 2. A'Shawn Robinson 3. Kevin Dodd FULL LIST (via @Gil_Brandt): https://t.co/jkxTFbdjFw

 

Here are the top remaining players in the 2016 NFL Draft, based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked). Click here for in-depth profiles on more than 500 draft prospects.

 

5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)

13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)

16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)

18. Reggie Ragland, ILB, Alabama (6-1 1/4, 242, 4.72 40)

21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)

30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)

32. Derrick Henry, RB, Alabama (6-2 5/8, 247, 4.54 40)

33. Hunter Henry, TE, Arkansas (6-4 7/8, 250, 4.66 40)

34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)

36. Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)

38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)

39. Sterling Shepard, WR, Oklahoma (5-10 1/4, 194, 4.48 40)

40. Jihad Ward, DE, Illinois (6-5 1/8, 297, 5.11 40)

41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)

 

 

 

That's 14. Who are 4 more we can add to get a list of who might be there at 49?

 

Cravens, Butler...

Edited by DrDareustein
Posted

 

That's 14. Who are 4 more we can add to get a list of who might be there at 49?

 

Cravens, Butler...

 

42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)

43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)

45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)

47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)

48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)

49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)

Posted

 

42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)

43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)

45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)

47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)

48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)

49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)

 

Holy crap I forgot all about Bell too. If we can get any of Bell/Correa/Cravens, this will be a great start for our D.

Posted

 

Holy crap I forgot all about Bell too. If we can get any of Bell/Correa/Cravens, this will be a great start for our D.

 

Chris Jones would be a great pick in the 2nd.

Posted (edited)

 

Chris Jones would be a great pick in the 2nd.

 

Yep, Id love him/Reed/Butler to lock down the middle. But I also want to address something besides DL.

 

edit: oops, i somehow missed the Carolina pick. guess Butler is out. oh well.

Edited by DrDareustein
Posted

If the Bills come away with Lawson and Chris Jones there would not be a high enough grade for me to give them...

 

That would be absolutely amazing...

 

But I would be thrilled...I mean thrilled with Jones, Billings, Reed, or Robinson...I'd like to see the Bills get a player that can play some 0 and 1 tech with this next pick... B-)

Posted

 

42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)

43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)

45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)

47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)

48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)

49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)

 

Just at a glance the #46, 50, 51, 52, and 53 players on NFL.com's board went in the 1st...So it's pretty much a given a few surprise names are going to slot in before the Bills pick at #49... B-)

Posted

If the Bills come away with Lawson and Chris Jones there would not be a high enough grade for me to give them...

 

That would be absolutely amazing...

 

But I would be thrilled...I mean thrilled with Jones, Billings, Reed, or Robinson...I'd like to see the Bills get a player that can play some 0 and 1 tech with this next pick... B-)

agreed!

Posted

@LedyardNFLDraft

Best Players Left: #4 Myles Jack #8 Noah Spence #10 Michael Thomas #12 Jonathan Bullard #14 Chris Jones #17 Sterling Shepard

#20 Reggie Ragland #21 Jarran Reed #22 Cody Whitehair #24 Mack Alexander #25 Darian Thompson #29 Kevin Dodd #30 Andrew Billings

#33 Shilique Calhoun #35 Su'a Cravens #36 Derrick Henry #37 Nick Martin #38 Jordan Jenkins #41 Austin Johnson #44 Paul Perkins

#45 Jalen Mills #46 Jonathan Williams #47 Justin Simmons #48 Javon Hargrave #49 Kenneth Dixon #50 Cardale Jones #51 Will Redmond

×
×
  • Create New...