Jump to content

Recommended Posts

Posted

I'm too lazy to do the research, but I would like to know in what rounds the QBs were drafted. Taking a 7th round flyer on Levi Brown is not the same vibe as using a first on EJ Manuel, just to give an example (I do not intend for this example to be a referendum on Brown or Manuel or the people who picked them).

Ask, and ye shall receive...

Year	Rnd	Pick	Name	Drafted Age	Team	Played From	Played To	Games Started	College/Univ
2014	4	120	Logan Thomas	23	ARI	2014	2014	0	Virginia Tech
2012	6	185	Ryan Lindley	23	ARI	2012	2015	6	San Diego St.
2010	5	155	John Skelton	22	ARI	2010	2013	17	Fordham
2006	1	10	Matt Leinart	23	ARI	2006	2012	18	USC
2004	7	202	John Navarre	23	ARI	2004	2005	1	Michigan
2002	3	81	Josh McCown	23	ARI	2002	2015	57	Sam Houston St.
1999	7	239	Chris Greisen	23	ARI	1999	2011	0	NW Missouri St.
1997	2	42	Jake Plummer	22	ARI	1997	2006	136	Arizona St.
2013	7	249	Sean Renfree	23	ATL	2013	2015	0	Duke
2008	1	3	Matt Ryan	23	ATL	2008	2015	126	Boston Col.
2006	7	223	D.J. Shockley		ATL				Georgia
2004	3	90	Matt Schaub	23	ATL	2004	2015	92	Virginia
2002	5	158	Kurt Kittner	22	ATL	2003	2003	4	Illinois
2001	1	1	Michael Vick	21	ATL	2001	2015	115	Virginia Tech
1997	7	204	Tony Graziani	23	ATL	1997	1999	5	Oregon
2014	6	194	Keith Wenning	23	BAL	2014	2014		Ball St.
2011	6	180	Tyrod Taylor	22	BAL	2011	2015	14	Virginia Tech
2008	1	18	Joe Flacco	23	BAL	2008	2015	122	Delaware
2007	5	174	Troy Smith	23	BAL	2007	2010	8	Ohio St.
2005	6	213	Derek Anderson	22	BAL	2006	2015	45	Oregon St.
2004	6	187	Josh Harris		BAL				Bowling Green
2003	1	19	Kyle Boller	22	BAL	2003	2011	47	California
2002	7	236	Wes Pate		BAL				S.F. Austin
2000	3	75	Chris Redman	23	BAL	2000	2011	12	Louisville
1997	7	234	Wally Richardson	23	BAL	1998	1998	0	Penn St.
1996	7	238	Jon Stark		BAL				
2013	1	16	EJ Manuel	23	BUF	2013	2015	16	Florida St.
2010	7	209	Levi Brown	23	BUF	2010	2010	0	Troy
2007	3	92	Trent Edwards	23	BUF	2007	2012	33	Stanford
2004	1	22	J.P. Losman	23	BUF	2004	2011	33	Tulane
2011	1	1	Cam Newton	22	CAR	2011	2015	78	Auburn
2010	2	48	Jimmy Clausen	22	CAR	2010	2015	14	Notre Dame
2010	6	204	Tony Pike	24	CAR	2010	2010	0	Cincinnati
2005	4	121	Stefan Lefors		CAR				Louisville
2002	5	137	Randy Fasani	23	CAR	2002	2002	1	Stanford
2001	4	106	Chris Weinke	29	CAR	2001	2007	20	Florida St.
2014	6	183	David Fales	23	CHI	2014	2014		San Jose St.
2011	5	160	Nathan Enderle	23	CHI	2011	2011	0	Idaho
2010	6	181	Dan LeFevour	23	CHI	2011	2011	0	Central Michigan
2005	4	106	Kyle Orton	22	CHI	2005	2014	82	Purdue
2004	5	148	Craig Krenzel	23	CHI	2004	2004	5	Ohio St.
2003	1	22	Rex Grossman	23	CHI	2003	2013	47	Florida
1999	1	12	Cade McNown	22	CHI	1999	2000	15	UCLA
1998	7	232	Moses Moreno	23	CHI	1998	2000	3	Colorado St.
2014	5	164	A.J. McCarron	23	CIN	2014	2015	3	Alabama
2011	2	35	Andy Dalton	23	CIN	2011	2015	77	TCU
2007	5	151	Jeff Rowe	23	CIN	2007	2007	0	Nevada
2006	6	193	Reggie McNeal	22	CIN	2006	2006	0	Texas A&M
2004	7	218	Casey Bramlet		CIN				Wyoming
2003	1	1	Carson Palmer	23	CIN	2004	2015	159	USC
1999	1	3	Akili Smith	24	CIN	1999	2002	17	Oregon
1999	7	245	Scott Covington	23	CIN	1999	2002	1	Miami (FL)
2014	1	22	Johnny Manziel	21	CLE	2014	2015	8	Texas A&M
2012	1	22	Brandon Weeden	28	CLE	2012	2015	25	Oklahoma St.
2010	3	85	Colt McCoy	24	CLE	2010	2015	25	Texas
2007	1	22	Brady Quinn	22	CLE	2007	2013	20	Notre Dame
2005	3	67	Charlie Frye	24	CLE	2005	2009	23	Akron
2004	4	106	Luke McCown	23	CLE	2004	2015	10	Louisiana Tech
2000	6	183	Spergon Wynn	22	CLE	2000	2001	3	Texas St.
1999	1	1	Tim Couch	22	CLE	1999	2003	59	Kentucky
2009	4	101	Stephen McGee	23	DAL	2010	2011	1	Texas A&M
2007	4	103	Isaiah Stanback	23	DAL	2007	2012	2	Washington
2001	2	53	Quincy Carter	23	DAL	2001	2004	34	Georgia
2015	7	250	Trevor Siemian	22	DEN	2015	2015	0	Northwestern
2013	7	234	Zac Dysert	23	DEN	2013	2014		Miami (OH)
2012	2	57	Brock Osweiler	21	DEN	2012	2015	7	Arizona St.
2010	1	25	Tim Tebow	23	DEN	2010	2012	16	Florida
2009	6	174	Tom Brandstater	24	DEN	2011	2011	0	Fresno St.
2006	1	11	Jay Cutler	23	DEN	2006	2015	134	Vanderbilt
2004	7	225	Matt Mauck	25	DEN	2005	2005	1	LSU
2004	7	250	Bradlee Van Pelt	24	DEN	2005	2005	0	Colorado St.
2000	7	214	Jarious Jackson	23	DEN	2000	2003	1	Notre Dame
1998	3	91	Brian Griese	23	DEN	1998	2008	83	Michigan
1996	4	100	Jeff Lewis	23	DEN	1996	2000	0	Northern Arizona
2009	1	1	Matthew Stafford	21	DET	2009	2015	93	Georgia
2007	2	43	Drew Stanton	23	DET	2008	2015	12	Michigan St.
2005	5	145	Dan Orlovsky	22	DET	2005	2015	12	Connecticut
2002	1	3	Joey Harrington	23	DET	2002	2007	76	Oregon
2001	5	149	Mike McMahon	22	DET	2001	2005	14	Rutgers
1998	2	60	Charlie Batch	23	DET	1998	2012	55	East. Michigan
2015	5	147	Brett Hundley	22	GNB				UCLA
2012	7	243	B.J. Coleman	23	GNB	2012	2012		Tenn-Chattanooga
2008	2	56	Brian Brohm	22	GNB	2009	2010	2	Louisville
2008	7	209	Matt Flynn	23	GNB	2008	2014	7	LSU
2006	5	148	Ingle Martin	24	GNB	2006	2006	0	Furman
2005	1	24	Aaron Rodgers	21	GNB	2005	2015	119	California
2002	5	164	Craig Nall	23	GNB	2003	2007	0	LSU
1999	4	131	Aaron Brooks	23	GNB	2000	2006	90	Virginia
1998	6	187	Matt Hasselbeck	22	GNB	1999	2015	160	Boston Col.
1997	7	240	Ron McAda		GNB				Army
1996	7	240	Kyle Wachholtz		GNB				USC
2014	4	135	Tom Savage	24	HOU	2014	2014	0	Pittsburgh
2011	5	152	T.J. Yates	24	HOU	2011	2015	7	North Carolina
2008	7	223	Alex Brink	23	HOU				Washington St.
2004	7	248	B.J. Symons		HOU				Texas Tech
2003	3	88	Dave Ragone	23	HOU	2003	2003	2	Louisville
2003	6	192	Drew Henson	23	HOU	2004	2008	1	Michigan
2002	1	1	David Carr	23	HOU	2002	2012	79	Fresno St.
2012	1	1	Andrew Luck	22	IND	2012	2015	55	Stanford
2012	7	253	Chandler Harnish	24	IND	2012	2014		Northern Illinois
2009	6	201	Curtis Painter	24	IND	2009	2013	8	Purdue
2004	6	193	Jim Sorgi	23	IND	2004	2009	0	Wisconsin
1998	1	1	Peyton Manning	22	IND	1998	2015	265	Tennessee
1996	6	205	Mike Cawley		IND				James Madison
2014	1	3	Blake Bortles	22	JAX	2014	2015	29	Central Florida
2011	1	10	Blaine Gabbert	21	JAX	2011	2015	35	Missouri
2003	1	7	Byron Leftwich	23	JAX	2003	2012	50	Marshall
2002	4	108	David Garrard	24	JAX	2002	2013	76	East Carolina
1998	3	86	Jonathan Quinn	23	JAX	1998	2004	6	Middle Tenn. St.
2014	5	163	Aaron Murray	23	KAN	2014	2014		Georgia
2011	5	135	Ricky Stanzi	24	KAN	2011	2014	0	Iowa
2006	3	85	Brodie Croyle	23	KAN	2006	2010	10	Alabama
2005	7	229	James Kilian		KAN				Tulsa
1997	4	110	Pat Barnes	22	KAN	1999	1999	0	California
2012	1	8	Ryan Tannehill	24	MIA	2012	2015	64	Texas A&M
2009	2	44	Pat White	23	MIA	2009	2013	0	West Virginia
2008	2	57	Chad Henne	23	MIA	2008	2014	53	Michigan
2007	2	40	John Beck	26	MIA	2007	2011	7	BYU
2001	6	177	Josh Heupel		MIA				Oklahoma
1998	6	172	John Dutton		MIA				Nevada
2014	1	32	Teddy Bridgewater	21	MIN	2014	2015	28	Louisville
2011	1	12	Christian Ponder	23	MIN	2011	2014	36	Florida St.
2008	5	137	John David Booty		MIN				USC
2007	7	217	Tyler Thigpen	23	MIN	2007	2014	12	Coastal Carolina
2006	2	64	Tarvaris Jackson	23	MIN	2006	2015	34	Alabama St.
1999	1	11	Daunte Culpepper	22	MIN	1999	2009	100	Central Florida
2015	3	75	Garrett Grayson	24	NOR	2015	2015	0	Colorado St.
2010	7	239	Sean Canfield	24	NOR				Oregon St.
2005	5	152	Adrian McPherson		NOR				Florida St.
2002	6	186	J.T. O'Sullivan	23	NOR	2004	2009	8	California-Davis
2000	6	168	Marc Bulger	23	NOR	2002	2009	95	West Virginia
1997	4	99	Danny Wuerffel	23	NOR	1997	2002	10	Florida
2014	2	62	Jimmy Garoppolo	22	NWE	2014	2015	0	East. Illinois
2011	3	74	Ryan Mallett	23	NWE	2011	2015	8	Arkansas
2010	7	250	Zac Robinson	23	NWE	2011	2013	0	Oklahoma St.
2008	3	94	Kevin O'Connell	23	NWE	2008	2011	0	San Diego St.
2005	7	230	Matt Cassel	23	NWE	2005	2015	79	USC
2003	6	201	Kliff Kingsbury	24	NWE	2005	2005	0	Texas Tech
2002	4	117	Rohan Davey	24	NWE	2002	2004	0	LSU
2000	6	199	Tom Brady	23	NWE	2000	2015	223	Michigan
1999	7	227	Michael Bishop	23	NWE	2000	2000	0	Kansas St.
2013	4	110	Ryan Nassib	23	NYG	2013	2015	0	Syracuse
2009	5	151	Rhett Bomar	24	NYG				Sam Houston St.
2008	6	198	Andre Woodson	24	NYG				Kentucky
2004	1	4	Philip Rivers	22	NYG	2004	2015	160	North Carolina St.
2001	4	125	Jesse Palmer	22	NYG	2002	2003	3	Florida
1997	6	171	Mike Cherry	23	NYG	1997	1998	0	Murray St.
1996	4	130	Danny Kanell	22	NYG	1996	2003	24	Florida St.
2015	4	103	Bryce Petty	24	NYJ				Baylor
2014	6	213	Tajh Boyd	23	NYJ				Clemson
2013	2	39	Geno Smith	22	NYJ	2013	2015	29	West Virginia
2011	7	208	Greg McElroy	23	NYJ	2011	2013	1	Alabama
2009	1	5	Mark Sanchez	22	NYJ	2009	2015	72	USC
2008	5	162	Erik Ainge	22	NYJ				Tennessee
2006	2	49	Kellen Clemens	23	NYJ	2006	2015	21	Oregon
2006	4	103	Brad Smith	22	NYJ	2006	2014	24	Missouri
2003	6	200	Brooks Bollinger	23	NYJ	2004	2008	10	Wisconsin
2000	1	18	Chad Pennington	24	NYJ	2000	2010	81	Marshall
1997	6	191	Chuck Clements	23	NYJ	1997	1997	0	Houston
2014	2	36	Derek Carr	23	OAK	2014	2015	32	Fresno St.
2013	4	112	Tyler Wilson	24	OAK	2013	2013		Arkansas
2007	1	1	JaMarcus Russell	22	OAK	2007	2009	25	LSU
2005	3	69	Andrew Walter	23	OAK	2006	2008	9	Arizona St.
2001	2	59	Marques Tuiasosopo	22	OAK	2001	2008	2	Washington
2013	4	98	Matt Barkley	22	PHI	2013	2014	0	USC
2012	3	88	Nick Foles	23	PHI	2012	2015	35	Arizona
2010	4	122	Mike Kafka	23	PHI	2011	2014	0	Northwestern
2007	2	36	Kevin Kolb	23	PHI	2007	2013	21	Houston
2004	6	185	Andy Hall	23	PHI	2005	2005	0	Delaware
2001	5	155	A.J. Feeley	24	PHI	2001	2011	18	Oregon
1999	1	2	Donovan McNabb	22	PHI	1999	2011	161	Syracuse
1997	7	207	Koy Detmer	24	PHI	1998	2006	8	Colorado
1996	3	85	Bobby Hoying	23	PHI	1996	2000	13	Ohio St.
2013	4	115	Landry Jones	24	PIT	2013	2015	2	Oklahoma
2008	5	156	Dennis Dixon	23	PIT	2008	2014	3	Oregon
2006	5	164	Omar Jacobs		PIT				Bowling Green
2004	1	11	Ben Roethlisberger	22	PIT	2004	2015	169	Miami (OH)
2003	5	163	Brian St. Pierre	23	PIT	2004	2010	1	Boston Col.
2000	5	163	Tee Martin	22	PIT	2001	2003	0	Tennessee
1996	6	203	Spence Fischer		PIT				Duke
2013	7	221	Brad Sorensen	25	SDG	2013	2014		Southern Utah
2010	5	168	Jonathan Crompton	23	SDG	2011	2011	0	Tennessee
2006	3	81	Charlie Whitehurst	24	SDG	2006	2015	9	Clemson
2004	1	1	Eli Manning	23	SDG	2004	2015	183	Mississippi
2002	7	216	Seth Burford		SDG				Cal Poly-San Luis Obispo
2001	2	32	Drew Brees	22	SDG	2001	2015	216	Purdue
2000	6	205	JaJuan Seider		SDG				Florida A&M
1998	1	2	Ryan Leaf	22	SDG	1998	2001	21	Washington St.
1997	7	237	Tony Corbin		SDG				Cal State-Sacramento
2012	3	75	Russell Wilson	23	SEA	2012	2015	64	Wisconsin
2009	6	178	Mike Teel	23	SEA				Rutgers
2005	3	85	David Greene		SEA				Georgia
2003	4	110	Seneca Wallace	23	SEA	2005	2013	22	Iowa St.
2002	7	232	Jeff Kelly	23	SEA	2002	2002	0	Southern Miss
2001	6	172	Josh Booty		SEA				LSU
1999	3	77	Brock Huard	23	SEA	2000	2003	4	Washington
2013	7	237	B.J. Daniels	23	SFO	2013	2015	0	South Florida
2011	2	36	Colin Kaepernick	23	SFO	2011	2015	47	Nevada
2009	5	171	Nate Davis	22	SFO				Ball St.
2005	1	1	Alex Smith	21	SFO	2005	2015	121	Utah
2004	7	217	Cody Pickett	24	SFO	2004	2005	2	Washington
2003	7	241	Ken Dorsey	22	SFO	2004	2008	13	Miami (FL)
2002	5	163	Brandon Doman		SFO				BYU
2000	3	65	Giovanni Carmazzi		SFO				Hofstra
2000	7	212	Tim Rattay	23	SFO	2000	2007	18	Louisiana Tech
1997	1	26	Jim Druckenmiller	24	SFO	1997	1998	1	Virginia Tech
2015	3	89	Sean Mannion	23	STL	2015	2015	0	Oregon St.
2014	6	214	Garrett Gilbert	23	STL	2014	2014		SMU
2010	1	1	Sam Bradford	22	STL	2010	2015	63	Oklahoma
2009	6	196	Keith Null	23	STL	2009	2009	4	West Texas A&M
2005	7	250	Ryan Fitzpatrick	22	STL	2005	2015	105	Harvard
2004	6	201	Jeff Smoker		STL				Michigan St.
2002	6	205	Steve Bellisari		STL				Ohio St.
1999	4	101	Joe Germaine	24	STL	1999	1999	0	Ohio St.
1996	2	42	Tony Banks	23	STL	1996	2005	78	Michigan St.
2015	1	1	Jameis Winston	21	TAM	2015	2015	16	Florida St.
2013	3	73	Mike Glennon	23	TAM	2013	2014	18	North Carolina St.
2009	1	17	Josh Freeman	21	TAM	2009	2015	61	Kansas St.
2008	5	160	Josh Johnson	22	TAM	2009	2014	5	San Diego
2006	6	194	Bruce Gradkowski	23	TAM	2006	2014	20	Toledo
2003	3	97	Chris Simms	23	TAM	2004	2009	16	Texas
2000	7	234	Joe Hamilton	23	TAM	2000	2000	0	Georgia Tech
1999	2	50	Shaun King	22	TAM	1999	2004	24	Tulane
2015	1	2	Marcus Mariota	21	TEN	2015	2015	12	Oregon
2014	6	178	Zach Mettenberger	23	TEN	2014	2015	10	LSU
2011	1	8	Jake Locker	23	TEN	2011	2014	23	Washington
2010	6	176	Rusty Smith	23	TEN	2010	2013	1	Florida Atlantic
2006	1	3	Vince Young	23	TEN	2006	2011	50	Texas
1999	5	151	Kevin Daft		TEN				California-Davis
2012	1	2	Robert Griffin	22	WAS	2012	2014	35	Baylor
2012	4	102	Kirk Cousins	24	WAS	2012	2015	25	Michigan St.
2008	6	186	Colt Brennan	25	WAS				Hawaii
2007	6	205	Jordan Palmer	23	WAS	2008	2014	0	Texas-El Paso
2005	1	25	Jason Campbell	23	WAS	2006	2014	79	Auburn
2003	7	232	Gibran Hamdan	22	WAS	2003	2003	0	Indiana
2002	1	32	Patrick Ramsey	23	WAS	2002	2008	24	Tulane
2001	4	109	Sage Rosenfels	23	WAS	2002	2011	12	Iowa St.
2000	6	202	Todd Husak	22	WAS	2000	2000	0	Stanford
  • Replies 132
  • Created
  • Last Reply

Top Posters In This Topic

Posted

 

Ask, and ye shall receive...

Year	Rnd	Pick	Name	Drafted Age	Team	Played From	Played To	Games Started	College/Univ
2014	4	120	Logan Thomas	23	ARI	2014	2014	0	Virginia Tech
2012	6	185	Ryan Lindley	23	ARI	2012	2015	6	San Diego St.
2010	5	155	John Skelton	22	ARI	2010	2013	17	Fordham
2006	1	10	Matt Leinart	23	ARI	2006	2012	18	USC
2004	7	202	John Navarre	23	ARI	2004	2005	1	Michigan
2002	3	81	Josh McCown	23	ARI	2002	2015	57	Sam Houston St.
1999	7	239	Chris Greisen	23	ARI	1999	2011	0	NW Missouri St.
1997	2	42	Jake Plummer	22	ARI	1997	2006	136	Arizona St.
2013	7	249	Sean Renfree	23	ATL	2013	2015	0	Duke
2008	1	3	Matt Ryan	23	ATL	2008	2015	126	Boston Col.
2006	7	223	D.J. Shockley		ATL				Georgia
2004	3	90	Matt Schaub	23	ATL	2004	2015	92	Virginia
2002	5	158	Kurt Kittner	22	ATL	2003	2003	4	Illinois
2001	1	1	Michael Vick	21	ATL	2001	2015	115	Virginia Tech
1997	7	204	Tony Graziani	23	ATL	1997	1999	5	Oregon
2014	6	194	Keith Wenning	23	BAL	2014	2014		Ball St.
2011	6	180	Tyrod Taylor	22	BAL	2011	2015	14	Virginia Tech
2008	1	18	Joe Flacco	23	BAL	2008	2015	122	Delaware
2007	5	174	Troy Smith	23	BAL	2007	2010	8	Ohio St.
2005	6	213	Derek Anderson	22	BAL	2006	2015	45	Oregon St.
2004	6	187	Josh Harris		BAL				Bowling Green
2003	1	19	Kyle Boller	22	BAL	2003	2011	47	California
2002	7	236	Wes Pate		BAL				S.F. Austin
2000	3	75	Chris Redman	23	BAL	2000	2011	12	Louisville
1997	7	234	Wally Richardson	23	BAL	1998	1998	0	Penn St.
1996	7	238	Jon Stark		BAL				
2013	1	16	EJ Manuel	23	BUF	2013	2015	16	Florida St.
2010	7	209	Levi Brown	23	BUF	2010	2010	0	Troy
2007	3	92	Trent Edwards	23	BUF	2007	2012	33	Stanford
2004	1	22	J.P. Losman	23	BUF	2004	2011	33	Tulane
2011	1	1	Cam Newton	22	CAR	2011	2015	78	Auburn
2010	2	48	Jimmy Clausen	22	CAR	2010	2015	14	Notre Dame
2010	6	204	Tony Pike	24	CAR	2010	2010	0	Cincinnati
2005	4	121	Stefan Lefors		CAR				Louisville
2002	5	137	Randy Fasani	23	CAR	2002	2002	1	Stanford
2001	4	106	Chris Weinke	29	CAR	2001	2007	20	Florida St.
2014	6	183	David Fales	23	CHI	2014	2014		San Jose St.
2011	5	160	Nathan Enderle	23	CHI	2011	2011	0	Idaho
2010	6	181	Dan LeFevour	23	CHI	2011	2011	0	Central Michigan
2005	4	106	Kyle Orton	22	CHI	2005	2014	82	Purdue
2004	5	148	Craig Krenzel	23	CHI	2004	2004	5	Ohio St.
2003	1	22	Rex Grossman	23	CHI	2003	2013	47	Florida
1999	1	12	Cade McNown	22	CHI	1999	2000	15	UCLA
1998	7	232	Moses Moreno	23	CHI	1998	2000	3	Colorado St.
2014	5	164	A.J. McCarron	23	CIN	2014	2015	3	Alabama
2011	2	35	Andy Dalton	23	CIN	2011	2015	77	TCU
2007	5	151	Jeff Rowe	23	CIN	2007	2007	0	Nevada
2006	6	193	Reggie McNeal	22	CIN	2006	2006	0	Texas A&M
2004	7	218	Casey Bramlet		CIN				Wyoming
2003	1	1	Carson Palmer	23	CIN	2004	2015	159	USC
1999	1	3	Akili Smith	24	CIN	1999	2002	17	Oregon
1999	7	245	Scott Covington	23	CIN	1999	2002	1	Miami (FL)
2014	1	22	Johnny Manziel	21	CLE	2014	2015	8	Texas A&M
2012	1	22	Brandon Weeden	28	CLE	2012	2015	25	Oklahoma St.
2010	3	85	Colt McCoy	24	CLE	2010	2015	25	Texas
2007	1	22	Brady Quinn	22	CLE	2007	2013	20	Notre Dame
2005	3	67	Charlie Frye	24	CLE	2005	2009	23	Akron
2004	4	106	Luke McCown	23	CLE	2004	2015	10	Louisiana Tech
2000	6	183	Spergon Wynn	22	CLE	2000	2001	3	Texas St.
1999	1	1	Tim Couch	22	CLE	1999	2003	59	Kentucky
2009	4	101	Stephen McGee	23	DAL	2010	2011	1	Texas A&M
2007	4	103	Isaiah Stanback	23	DAL	2007	2012	2	Washington
2001	2	53	Quincy Carter	23	DAL	2001	2004	34	Georgia
2015	7	250	Trevor Siemian	22	DEN	2015	2015	0	Northwestern
2013	7	234	Zac Dysert	23	DEN	2013	2014		Miami (OH)
2012	2	57	Brock Osweiler	21	DEN	2012	2015	7	Arizona St.
2010	1	25	Tim Tebow	23	DEN	2010	2012	16	Florida
2009	6	174	Tom Brandstater	24	DEN	2011	2011	0	Fresno St.
2006	1	11	Jay Cutler	23	DEN	2006	2015	134	Vanderbilt
2004	7	225	Matt Mauck	25	DEN	2005	2005	1	LSU
2004	7	250	Bradlee Van Pelt	24	DEN	2005	2005	0	Colorado St.
2000	7	214	Jarious Jackson	23	DEN	2000	2003	1	Notre Dame
1998	3	91	Brian Griese	23	DEN	1998	2008	83	Michigan
1996	4	100	Jeff Lewis	23	DEN	1996	2000	0	Northern Arizona
2009	1	1	Matthew Stafford	21	DET	2009	2015	93	Georgia
2007	2	43	Drew Stanton	23	DET	2008	2015	12	Michigan St.
2005	5	145	Dan Orlovsky	22	DET	2005	2015	12	Connecticut
2002	1	3	Joey Harrington	23	DET	2002	2007	76	Oregon
2001	5	149	Mike McMahon	22	DET	2001	2005	14	Rutgers
1998	2	60	Charlie Batch	23	DET	1998	2012	55	East. Michigan
2015	5	147	Brett Hundley	22	GNB				UCLA
2012	7	243	B.J. Coleman	23	GNB	2012	2012		Tenn-Chattanooga
2008	2	56	Brian Brohm	22	GNB	2009	2010	2	Louisville
2008	7	209	Matt Flynn	23	GNB	2008	2014	7	LSU
2006	5	148	Ingle Martin	24	GNB	2006	2006	0	Furman
2005	1	24	Aaron Rodgers	21	GNB	2005	2015	119	California
2002	5	164	Craig Nall	23	GNB	2003	2007	0	LSU
1999	4	131	Aaron Brooks	23	GNB	2000	2006	90	Virginia
1998	6	187	Matt Hasselbeck	22	GNB	1999	2015	160	Boston Col.
1997	7	240	Ron McAda		GNB				Army
1996	7	240	Kyle Wachholtz		GNB				USC
2014	4	135	Tom Savage	24	HOU	2014	2014	0	Pittsburgh
2011	5	152	T.J. Yates	24	HOU	2011	2015	7	North Carolina
2008	7	223	Alex Brink	23	HOU				Washington St.
2004	7	248	B.J. Symons		HOU				Texas Tech
2003	3	88	Dave Ragone	23	HOU	2003	2003	2	Louisville
2003	6	192	Drew Henson	23	HOU	2004	2008	1	Michigan
2002	1	1	David Carr	23	HOU	2002	2012	79	Fresno St.
2012	1	1	Andrew Luck	22	IND	2012	2015	55	Stanford
2012	7	253	Chandler Harnish	24	IND	2012	2014		Northern Illinois
2009	6	201	Curtis Painter	24	IND	2009	2013	8	Purdue
2004	6	193	Jim Sorgi	23	IND	2004	2009	0	Wisconsin
1998	1	1	Peyton Manning	22	IND	1998	2015	265	Tennessee
1996	6	205	Mike Cawley		IND				James Madison
2014	1	3	Blake Bortles	22	JAX	2014	2015	29	Central Florida
2011	1	10	Blaine Gabbert	21	JAX	2011	2015	35	Missouri
2003	1	7	Byron Leftwich	23	JAX	2003	2012	50	Marshall
2002	4	108	David Garrard	24	JAX	2002	2013	76	East Carolina
1998	3	86	Jonathan Quinn	23	JAX	1998	2004	6	Middle Tenn. St.
2014	5	163	Aaron Murray	23	KAN	2014	2014		Georgia
2011	5	135	Ricky Stanzi	24	KAN	2011	2014	0	Iowa
2006	3	85	Brodie Croyle	23	KAN	2006	2010	10	Alabama
2005	7	229	James Kilian		KAN				Tulsa
1997	4	110	Pat Barnes	22	KAN	1999	1999	0	California
2012	1	8	Ryan Tannehill	24	MIA	2012	2015	64	Texas A&M
2009	2	44	Pat White	23	MIA	2009	2013	0	West Virginia
2008	2	57	Chad Henne	23	MIA	2008	2014	53	Michigan
2007	2	40	John Beck	26	MIA	2007	2011	7	BYU
2001	6	177	Josh Heupel		MIA				Oklahoma
1998	6	172	John Dutton		MIA				Nevada
2014	1	32	Teddy Bridgewater	21	MIN	2014	2015	28	Louisville
2011	1	12	Christian Ponder	23	MIN	2011	2014	36	Florida St.
2008	5	137	John David Booty		MIN				USC
2007	7	217	Tyler Thigpen	23	MIN	2007	2014	12	Coastal Carolina
2006	2	64	Tarvaris Jackson	23	MIN	2006	2015	34	Alabama St.
1999	1	11	Daunte Culpepper	22	MIN	1999	2009	100	Central Florida
2015	3	75	Garrett Grayson	24	NOR	2015	2015	0	Colorado St.
2010	7	239	Sean Canfield	24	NOR				Oregon St.
2005	5	152	Adrian McPherson		NOR				Florida St.
2002	6	186	J.T. O'Sullivan	23	NOR	2004	2009	8	California-Davis
2000	6	168	Marc Bulger	23	NOR	2002	2009	95	West Virginia
1997	4	99	Danny Wuerffel	23	NOR	1997	2002	10	Florida
2014	2	62	Jimmy Garoppolo	22	NWE	2014	2015	0	East. Illinois
2011	3	74	Ryan Mallett	23	NWE	2011	2015	8	Arkansas
2010	7	250	Zac Robinson	23	NWE	2011	2013	0	Oklahoma St.
2008	3	94	Kevin O'Connell	23	NWE	2008	2011	0	San Diego St.
2005	7	230	Matt Cassel	23	NWE	2005	2015	79	USC
2003	6	201	Kliff Kingsbury	24	NWE	2005	2005	0	Texas Tech
2002	4	117	Rohan Davey	24	NWE	2002	2004	0	LSU
2000	6	199	Tom Brady	23	NWE	2000	2015	223	Michigan
1999	7	227	Michael Bishop	23	NWE	2000	2000	0	Kansas St.
2013	4	110	Ryan Nassib	23	NYG	2013	2015	0	Syracuse
2009	5	151	Rhett Bomar	24	NYG				Sam Houston St.
2008	6	198	Andre Woodson	24	NYG				Kentucky
2004	1	4	Philip Rivers	22	NYG	2004	2015	160	North Carolina St.
2001	4	125	Jesse Palmer	22	NYG	2002	2003	3	Florida
1997	6	171	Mike Cherry	23	NYG	1997	1998	0	Murray St.
1996	4	130	Danny Kanell	22	NYG	1996	2003	24	Florida St.
2015	4	103	Bryce Petty	24	NYJ				Baylor
2014	6	213	Tajh Boyd	23	NYJ				Clemson
2013	2	39	Geno Smith	22	NYJ	2013	2015	29	West Virginia
2011	7	208	Greg McElroy	23	NYJ	2011	2013	1	Alabama
2009	1	5	Mark Sanchez	22	NYJ	2009	2015	72	USC
2008	5	162	Erik Ainge	22	NYJ				Tennessee
2006	2	49	Kellen Clemens	23	NYJ	2006	2015	21	Oregon
2006	4	103	Brad Smith	22	NYJ	2006	2014	24	Missouri
2003	6	200	Brooks Bollinger	23	NYJ	2004	2008	10	Wisconsin
2000	1	18	Chad Pennington	24	NYJ	2000	2010	81	Marshall
1997	6	191	Chuck Clements	23	NYJ	1997	1997	0	Houston
2014	2	36	Derek Carr	23	OAK	2014	2015	32	Fresno St.
2013	4	112	Tyler Wilson	24	OAK	2013	2013		Arkansas
2007	1	1	JaMarcus Russell	22	OAK	2007	2009	25	LSU
2005	3	69	Andrew Walter	23	OAK	2006	2008	9	Arizona St.
2001	2	59	Marques Tuiasosopo	22	OAK	2001	2008	2	Washington
2013	4	98	Matt Barkley	22	PHI	2013	2014	0	USC
2012	3	88	Nick Foles	23	PHI	2012	2015	35	Arizona
2010	4	122	Mike Kafka	23	PHI	2011	2014	0	Northwestern
2007	2	36	Kevin Kolb	23	PHI	2007	2013	21	Houston
2004	6	185	Andy Hall	23	PHI	2005	2005	0	Delaware
