Jump to content

Recommended Posts

Posted

with the lockout coming to an end some of these guys may be playing for the Sabres this season

 

 

http://www.theahl.com/AHLStatistics0405/rochester.html

 

 

 

Rochester Americans

 

 

# PLAYERS POS GP G A PTS +/- PIM PPG SHG GWG SHOTS PCT

4 Paetsch, Nathan D 54 2 13 15 +14 99 0 0 0 75 .027

16 Thorburn, Chris RW 54 8 11 19 +12 115 0 0 1 81 .099

3 Janik, Doug D 53 2 5 7 +12 131 0 0 0 69 .029

19 Milley, Norm RW 52 11 14 25 +10 36 1 0 2 102 .108

34 Jillson, Jeff D 52 7 11 18 +9 34 4 0 2 118 .059

27 Smith, Brandon D 52 4 12 16 +9 20 1 0 0 91 .044

20 Lingren, Steve D 29 1 1 2 +9 60 0 0 0 25 .040

26 Vanek, Thomas LW 49 19 16 35 +8 42 10 0 3 156 .122

10 Bartovic, Milan LW 47 5 11 16 +7 57 0 1 3 120 .042

25 Novotny, Jiri C 43 3 13 16 +7 26 1 0 1 35 .086

40 Paille, Daniel LW 53 9 8 17 +6 24 0 2 2 73 .123

12 Taylor, Chris C 54 12 34 46 +5 32 5 2 2 130 .092

14 Gaustad, Paul C 51 10 15 25 +5 107 3 0 3 91 .110

17 Ryan, Michael LW 44 9 7 16 +4 18 1 0 0 94 .096

11 Peters, Geoff C 38 6 5 11 +4 74 0 1 1 63 .095

23 McMorrow, Sean RW 36 2 2 4 +3 180 0 0 0 15 .133

21 Roy, Derek C 54 14 33 47 +2 42 7 0 6 128 .109

7 Jorde, Ryan D 25 0 3 3 +2 36 0 0 0 12 .000

5 Dufresne, Sylvain D 24 0 1 1 +2 10 0 0 0 25 .000

30 Miller, Ryan G 44 0 0 0 0 12 0 0 0 0 .000

35 Askey, Tom G 12 0 0 0 0 2 0 0 0 0 .000

X Hildenbrand, Steve C 3 0 0 0 0 2 0 0 0 2 .000

X Hutchins, Jeff LW 3 1 0 1 -1 0 0 0 1 2 .500

42 Cullen, David D 25 0 11 11 -3 12 0 0 0 41 .000

15 Pominville, Jason RW 54 18 21 39 -4 35 5 0 5 169 .107

18 Botterill, Jason LW 8 6 2 8 -4 9 4 0 1 24 .250

22 Rohloff, Todd D 12 0 1 1 -7 4 0 0 0 19 .000

 

TOTALS: - 54 152 250 402 - 1231 42 6 36 1763 .086

 

 

 

# GOALIES GP MIN W L SOL SO GA GAA SV SV%

30 Miller, Ryan 44 2607:46 29 12 3 7 91 2.09 1250 .932

35 Askey, Tom 12 673:54 7 1 2 1 19 1.69 321 .944

 

TOTALS: 54 - 36 13 5 8 116 2.15 1571 .931

×
×
  • Create New...