Jump to content

Recommended Posts

Posted

Players With Anticipated Round and YPC vs AP-ranked Teams:

 

   AP
rank Player  College ROUND avg
1 Bishop Sankey Washington 2 5.1
2 Carlos Hyde Ohio State 2-3 5.9
3 Jeremy Hill LSU 3 4.7
4 Andre Williams Boston College 4 4.2
5 Tre Mason Auburn 3 5.2
6 Lache Seastrunk Baylor 3 4.6
7 KaDeem Carey Arizona 3 4.7
8 Charles Sims WVU 4 4.5
9 Jerick McKinnon Georgia Southern 4 0
10 Devonta Freeman Florida State 4 3.7
11 Marion Grice  Arizona State 4 4.9
12 Terrance West Towson 5-6 0
13 James Wilder Jr. Florida State 6 4.7
14 Rajion Neal Tennessee 6 4.4
15 James White Wisconsin 6 4.9
16 Antonio Andrews W Kentucky 6-7 0
17 Storm Johnson Central Florida 6-7 5.1
18 Tim Flanders Sam Houston State 6-7 8.9
19 Tyler Gaffney Stanford 7-UDFA 4.7
20 David Fluellen Toledo 7-UDFA 5.1
21 Kapri Bibbs Colorado State 7-UDFA 2.4
22 Isaiah Crowell Alabama State 7-UDFA 4.8
23 Lorenzo Taliaferro CCU 7-UDFA 0
24 George Atkinson III Notre Dame UDFA 5.9
25 Silas Redd USC UDFA 0

×
×
  • Create New...