Jump to content

DraftTek's Big Board


Astrobot

Recommended Posts

Rnk	Player	College	Ht	Wt	P1	P2	P2Dif	Chng
1	Patrick Peterson	LSU	6'0"	219	CB	FS	0	0
2	A.J. Green	Georgia	6'4"	211	WRF			0
3	Von Miller	Texas A&M	6'3"	246	OLB43	OLB34	0	0
4	Marcell Dareus	Alabama	6'3"	319	DT43	DE34	-9	0
5	Julio Jones	Alabama	6'3"	220	WRF			0
6	Robert Quinn	North Carolina	6'4"	265	DE43	OLB34	0	+2
7	Nick Fairley	Auburn	6'4"	291	DT43	DE34	-16	0
8	Da'Quan Bowers	Clemson	6'3"	278	DE43	DE34	-97	-2
9	Blaine Gabbert	Missouri	6'4	234	QB			0
10	Cameron Jordan	California	6'4"	287	DE34	DE43	0	0
11	Anthony Castonzo	Boston College	6'7"	311	LOT			0
12	J.J. Watt	Wisconsin	6'5"	290	DE34	DE43	0	0
13	Prince Amukamara	Nebraska	6'0	207	CB			0
14	Tyron Smith	USC	6'5"	307	LOT			0
15	Ryan Kerrigan	Purdue	6'4"	267	OLB34	DE43	-3	0
16	Cameron Newton	Auburn	6'5"	248	QB			0
17	Aldon Smith	Missouri	6'4"	263	OLB34	DE43	0	0
18	Corey Liuget	Illinois	6'2"	298	DT43			0
19	Mark Ingram	Alabama	5'9"	215	RBF			0

Link to comment
Share on other sites

×
×
  • Create New...