Jump to content

very interesting new stat assessing player value pro-football-referenc


dave mcbride

Recommended Posts

It's AV. I'm linking to the Bills franchise history, which has one for every season.

 

http://www.pro-football-reference.com/teams/buf/

Here's how the Bills top 10 lays out:

 

Rk From To G Pos AV

1 Bruce Smith 1985 1999 217 DE 193

2 Thurman Thomas 1988 1999 173 RB 135

3 Jim Kelly 1986 1996 160 QB 131

4 Andre Reed 1985 1999 221 WR 131

5 O.J. Simpson 1969 1977 112 RB 105

6 Joe Ferguson 1973 1984 164 QB 100

7 Fred Smerlas 1979 1989 162 DT 100

8 Kent Hull 1986 1996 170 C 91

9 Mike Stratton 1962 1972 142 LB 88

10 Cornelius Bennett 1987 1995 129 LB 85

 

 

this link contains their explanation (short and long version)

Link to comment
Share on other sites

Here's how the Bills top 10 lays out:

 

Rk From To G Pos AV

1 Bruce Smith 1985 1999 217 DE 193

2 Thurman Thomas 1988 1999 173 RB 135

3 Jim Kelly 1986 1996 160 QB 131

4 Andre Reed 1985 1999 221 WR 131

5 O.J. Simpson 1969 1977 112 RB 105

6 Joe Ferguson 1973 1984 164 QB 100

7 Fred Smerlas 1979 1989 162 DT 100

8 Kent Hull 1986 1996 170 C 91

9 Mike Stratton 1962 1972 142 LB 88

10 Cornelius Bennett 1987 1995 129 LB 85

 

 

this link contains their explanation (short and long version)

Thanks! The long version is pretty complicated. Interesting to see that Jason Peters is valued so highly. He had a very good season this year for Philly. Just sayin' ...

Link to comment
Share on other sites

×
×
  • Create New...