Jump to content

**Official NCAA Tournament Contest**


KD in CA

Recommended Posts

How does that Bonus Points get figured? I can't seem to find it on their webpage.

 

 

The difference in seedings = bonus points.

 

i.e., picking a 9 to beat an 8 is worth 1 bonus point. picking a 12 to beat a 5 is worth 7.

 

Puts a lot of weight on the early rounds, but you still have high point values for picking the winner.

Link to comment
Share on other sites

  • 2 weeks later...

Final stats (since I won):

 

Rank

 

Bracket

 

1 2 3 4 Semis Finals Bonus Pts

 

Total Pts

1 No Talent Ass Clowns 19 18 20 16 12 0 (Kansas) 23 108

2 the baseline 21 16 20 24 12 0 (Kansas) 12 105

3 The Rising 24 20 16 16 0 0 (Ohio St.) 21 97

4 Wooderson 24 16 16 0 0 0 (Kentucky) 40 96

5 'Cuse painting Indy Orange 22 14 12 16 0 0 (Syracuse) 30 94

6 WVUFootball29's picks 26 18 12 8 0 0 (Kentucky) 27 91

7 Fatty McButterpants 23 16 12 16 12 0 (Kansas) 11 90

8 special k 22 18 16 8 0 0 (Kansas) 24 88

9 West Stockton Wolverines 21 20 16 16 0 0 (Kansas) 7 80

10 KDinCT * 25 16 16 8 0 0 (Kansas) 13 78

11 Bushmen 23 18 12 8 0 0 (Syracuse) 16 77

12 want to win? pick the opposite 24 16 16 8 0 0 (Syracuse) 12 76

13 JR in Ann Arbor 21 18 12 0 0 0 (Syracuse) 25 76

14 Hirly5 22 12 12 8 0 0 (West Virginia) 21 75

15 placemat 20 18 16 8 0 0 (Kansas) 9 71

16 A Bracket Named Goo 23 18 12 8 0 0 (Kansas) 8 69

17 Poppycock. 25 18 16 0 0 0 (Kansas) 8 67

18 DieHardFan 25 16 8 8 0 0 (Syracuse) 10 67

19 StamerforPrez 20 14 12 0 0 0 (Syracuse) 19 65

20 sfladave 22 16 16 8 0 0 (Kentucky) 0 62

21 BillyMaysHere 22 10 8 8 0 0 (Syracuse) 14 62

22 Springfield Snicklebritches 23 16 12 0 0 0 (Kansas) 11 62

23 Bullpen's bracket 22 14 12 0 0 0 (Kansas) 14 62

24 53843 20 14 16 0 0 0 (Kansas) 9 59

25 Go Bucks 23 14 12 8 0 0 (Kentucky) 2 59

26 Jeff 20 12 8 0 0 0 (Kansas) 16 56

27 Let's go Bonas 21 18 8 0 0 0 (Kentucky) 5 52

Link to comment
Share on other sites

×
×
  • Create New...