%top
last pid: 6061; load averages: 0.21, 0.36, 0.42 up 125+22:46:07 13:01:56
193 processes: 1 running, 192 sleeping
CPU states: 7.0% user, 4.3% nice, 0.8% system, 0.8% interrupt, 87.2% idle
Mem: 548M Active, 999M Inact, 275M Wired, 104M Cache, 199M Buf, 76M Free
Swap: 1020M Total, 70M Used, 949M Free, 6% Inuse
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
67679 www 2 0 25656K 19844K accept 0:25 0.44% 0.44% httpd
67620 www 2 0 25012K 19432K accept 0:22 0.44% 0.44% httpd
67607 www 2 0 24620K 17748K accept 0:24 0.39% 0.39% httpd
67659 www 2 0 24408K 18508K accept 0:25 0.34% 0.34% httpd
84033 mysql 18 14 229M 198M pause 209:49 0.29% 0.29% mysqld
67687 www 2 0 24932K 19340K accept 0:23 0.24% 0.24% httpd
67629 www 2 0 24856K 19500K accept 0:27 0.15% 0.15% httpd
67634 www 2 0 26696K 21128K accept 0:25 0.10% 0.10% httpd
15280 mysql 18 14 229M 198M pause 250:59 0.05% 0.05% mysqld
27312 mysql 18 14 229M 198M pause 237:29 0.05% 0.05% mysqld
15311 mysql 18 14 229M 198M pause 260:07 0.00% 0.00% mysqld
15322 mysql 18 14 229M 198M pause 258:40 0.00% 0.00% mysqld
357 mysql 18 14 229M 198M pause 257:51 0.00% 0.00% mysqld
368 mysql 18 14 229M 198M pause 255:00 0.00% 0.00% mysqld
360 mysql 18 14 229M 198M pause 249:58 0.00% 0.00% mysqld
359 mysql 18 14 229M 198M pause 249:34 0.00% 0.00% mysqld
15327 mysql 18 14 229M 198M pause 249:15 0.00% 0.00% mysqld
Those sizes on the "SIZE" column scare me for some reason. They never used ot be that big. I would like to restart mysql, but then I *think* I may lose all the performance based adjustments that it learns over time - correct?
Can anyone help me decipher this before opening day?